The content on this page is not written by Polity.org.za, but is supplied by third parties. This content does not constitute news reporting by Polity.org.za.
The latest statistics indicate that the number of rhinos poached in South Africa since the beginning of this year now stands at 245, with the number of arrests at 161.
The Kruger National Park remains the hardest hit by poachers, having lost 147 rhinos since the beginning of this year. Limpopo has lost 34 rhinos to illegal killings; KwaZulu-Natal has lost 25 and the North West 24 rhinos.
Of the 161 arrests made, 138 of the arrested were poachers, 10 were receivers or couriers, six couriers or buyers and seven were exporters.
Total number of rhino's killed this year
| SA | 2010 | 2011 | 2012 |
| KNP (SANParks) | 146 | 252 | 147 |
| MNP (SANParks) | 0 | 6 | 3 |
| GP | 9 | 0 | |
| LIM | 17 | 74 | 34 |
| MP | 57 | 31 | 8 |
| NW | 4 | 21 | 24 |
| EC | 3 | 11 | 3 |
| FS | 38 | 4 | 0 |
| KZN | 0 | 34 | 25 |
| WC | 1 | 6 | 1 |
| NC | 1 | 0 | 0 |
| 333 | 448 | 245 |
Total number of arrests this year
| South Africa - Arrests | 2012 | 2011 | 2010 |
| KNP (KNP) | 39 | 82 | 67 |
| MNP | 0 | 0 | 0 |
| Gauteng (GP) | 20 | 16 | 10 |
| Mpumalanga (MP) | 44 | 73 | 16 |
| Eastern Cape (EC) | 0 | 2 | 7 |
| Limpopo (LP) | 25 | 34 | 36 |
| North West (NW) | 16 | 21 | 2 |
| Free State (FS) | 6 | 0 | 0 |
| KZN (KZN) | 10 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 2 |
| Northern Cape (NC) | 1 | 0 | 0 |
| Total | 161 | 232 | 165 |
South Africans are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to 0800 205 005
EMAIL THIS ARTICLE SAVE THIS ARTICLE FEEDBACK
To subscribe email subscriptions@creamermedia.co.za or click here
To advertise email advertising@creamermedia.co.za or click here







