| PROVINCE: WESTERN CAPE |
| Number of cases reported by area and type of serious crime | BOLAND | | | EASTERN METROPOLE | | | SOUTHERN CAPE | | | WESTERN METROPOLE | | | TOTAL |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 686 | 776 | 814 | 840 | 998 | 1,053 | 350 | 398 | 499 | 791 | 923 | 893 | 2,667 | 3,095 | 3,259 |
| ATTEMPTED MURDER | 317 | 392 | 505 | 984 | 1,174 | 1,166 | 125 | 145 | 206 | 1,253 | 1,199 | 1,377 | 2,679 | 2,910 | 3,254 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 766 | 652 | 539 | 2,371 | 2,218 | 1,816 | 361 | 347 | 307 | 3,113 | 3,103 | 2,481 | 6,611 | 6,320 | 5,143 |
| OTHER ROBBERY | 812 | 959 | 1,157 | 1,684 | 1,858 | 2,109 | 415 | 462 | 502 | 2,573 | 3,147 | 3,092 | 5,484 | 6,426 | 6,860 |
| PUBLIC VIOLENCE | 38 | 57 | 52 | 84 | 75 | 59 | 1 | 10 | 7 | 157 | 60 | 60 | 280 | 202 | 178 |
| ILLEGAL STRIKES | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 9 | 5 | 2 |
| RAPE AND ATTEMPTED RAPE | 1,502 | 1,564 | 1,711 | 1,591 | 1,679 | 1,882 | 735 | 803 | 973 | 1,543 | 1,635 | 1,722 | 5,371 | 5,681 | 6,288 |
| STATUTORY RAPE | 52 | 58 | 39 | 51 | 34 | 26 | 24 | 23 | 18 | 60 | 68 | 51 | 187 | 183 | 134 |
| INDECENT ASSAULT | 248 | 306 | 365 | 343 | 457 | 469 | 76 | 92 | 112 | 467 | 539 | 516 | 1,134 | 1,394 | 1,462 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 168 | 170 | 128 | 305 | 242 | 177 | 124 | 94 | 94 | 184 | 199 | 110 | 781 | 705 | 509 |
| KIDNAPPING | 65 | 60 | 57 | 131 | 133 | 122 | 32 | 47 | 29 | 139 | 152 | 139 | 367 | 392 | 347 |
| ABDUCTION | 45 | 45 | 52 | 79 | 73 | 96 | 22 | 6 | 19 | 116 | 93 | 71 | 262 | 217 | 238 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 11,943 | 11,993 | 12,429 | 8,006 | 7,601 | 7,270 | 5,675 | 6,016 | 5,906 | 7,561 | 6,994 | 6,477 | 33,185 | 32,604 | 32,082 |
| COMMON ASSAULT | 10,522 | 11,534 | 12,309 | 8,668 | 8,906 | 9,878 | 5,167 | 5,105 | 5,328 | 9,647 | 9,765 | 9,653 | 34,004 | 35,310 | 37,168 |
| HOUSEBREAKING - BUSINESS PREMISES | 3,750 | 3,732 | 3,899 | 3,500 | 3,696 | 3,533 | 1,795 | 1,691 | 1,775 | 5,300 | 5,388 | 5,594 | 14,345 | 14,507 | 14,801 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 7,964 | 8,138 | 8,503 | 9,152 | 10,602 | 10,197 | 3,863 | 3,589 | 3,891 | 13,041 | 14,843 | 13,654 | 34,020 | 37,172 | 36,245 |
| STOCK-THEFT | 1,039 | 1,002 | 956 | 136 | 107 | 125 | 783 | 609 | 668 | 60 | 59 | 70 | 2,018 | 1,777 | 1,819 |
| SHOPLIFTING | 2,501 | 2,319 | 2,016 | 2,778 | 2,223 | 2,276 | 1,215 | 1,279 | 1,234 | 4,262 | 3,647 | 3,492 | 10,756 | 9,468 | 9,018 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 743 | 697 | 664 | 2,677 | 2,409 | 2,613 | 300 | 253 | 231 | 5,649 | 5,402 | 4,846 | 9,369 | 8,761 | 8,354 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 3,056 | 3,285 | 3,896 | 7,472 | 7,707 | 7,284 | 1,259 | 1,184 | 1,100 | 21,522 | 22,663 | 21,336 | 33,309 | 34,839 | 33,616 |
| OTHER THEFTS | 13,856 | 13,916 | 13,547 | 16,584 | 16,204 | 16,519 | 6,914 | 6,475 | 6,467 | 20,606 | 20,605 | 19,402 | 57,960 | 57,200 | 55,935 |
| ARSON | 214 | 208 | 204 | 286 | 254 | 254 | 139 | 152 | 165 | 302 | 237 | 250 | 941 | 851 | 873 |
| MALICIOUS DAMAGE TO PROPERTY | 5,874 | 5,862 | 6,138 | 5,218 | 5,456 | 5,634 | 2,579 | 2,587 | 2,575 | 6,032 | 6,623 | 6,559 | 19,703 | 20,528 | 20,906 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 1,280 | 1,424 | 1,536 | 2,878 | 2,909 | 3,467 | 815 | 797 | 834 | 3,682 | 3,914 | 3,819 | 8,655 | 9,044 | 9,656 |
| DRUG-RELATED CRIME | 3,986 | 3,714 | 3,163 | 2,802 | 2,824 | 2,138 | 1,389 | 1,292 | 1,214 | 3,922 | 3,321 | 2,828 | 12,099 | 11,151 | 9,343 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 1,047 | 1,109 | 1,108 | 1,296 | 1,235 | 1,089 | 674 | 689 | 572 | 1,465 | 1,400 | 1,532 | 4,482 | 4,433 | 4,301 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 138 | 164 | 182 | 337 | 514 | 597 | 44 | 43 | 75 | 458 | 648 | 670 | 977 | 1,369 | 1,524 |
| EXPLOSIVES ACT | 7 | 2 | 9 | 18 | 6 | 5 | 8 | 4 | 1 | 16 | 4 | 8 | 49 | 16 | 23 |
| CAR JACKING * | - | - | 12 | - | - | 115 | - | - | 8 | - | - | 153 | - | - | 288 |
| HIJACKING OF TRUCKS * | - | - | 2 | - | - | 16 | - | - | 0 | - | - | 34 | - | - | 52 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 1 | - | - | 8 | - | - | 2 | - | - | 10 | - | - | 21 |
| BANK ROBBERIES * | - | - | 4 | - | - | 9 | - | - | 1 | - | - | 19 | - | - | 33 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |