| PROVINCE: NORTH WEST |
| Number of cases reported by area and type of serious crime | MARICO | | | MOLOPO | | | MOOIRIVIER | | | TOTAL |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 734 | 614 | 741 | 139 | 151 | 142 | 435 | 622 | 690 | 1,308 | 1,387 | 1,573 |
| ATTEMPTED MURDER | 778 | 851 | 1,046 | 114 | 138 | 167 | 414 | 619 | 618 | 1,306 | 1,608 | 1,831 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 3,412 | 3,259 | 1,961 | 498 | 595 | 472 | 893 | 1,078 | 854 | 4,803 | 4,932 | 3,287 |
| OTHER ROBBERY | 562 | 539 | 1,622 | 183 | 306 | 429 | 1,234 | 1,442 | 1,727 | 1,979 | 2,287 | 3,778 |
| PUBLIC VIOLENCE | 14 | 4 | 8 | 3 | 2 | 7 | 29 | 38 | 40 | 46 | 44 | 55 |
| ILLEGAL STRIKES | 3 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 11 |
| RAPE AND ATTEMPTED RAPE | 1,864 | 2,016 | 1,964 | 594 | 706 | 733 | 1,292 | 1,827 | 1,729 | 3,750 | 4,549 | 4,426 |
| STATUTORY RAPE | 15 | 26 | 7 | 2 | 2 | 6 | 39 | 36 | 21 | 56 | 64 | 34 |
| INDECENT ASSAULT | 58 | 74 | 118 | 7 | 13 | 37 | 85 | 176 | 175 | 150 | 263 | 330 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 37 | 36 | 65 | 5 | 9 | 9 | 26 | 38 | 54 | 68 | 83 | 128 |
| KIDNAPPING | 69 | 94 | 125 | 19 | 21 | 25 | 95 | 109 | 110 | 183 | 224 | 260 |
| ABDUCTION | 95 | 109 | 104 | 15 | 15 | 17 | 46 | 50 | 67 | 156 | 174 | 188 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 7,361 | 7,697 | 8,203 | 3,140 | 3,673 | 3,908 | 7,554 | 8,425 | 8,284 | 18,055 | 19,795 | 20,395 |
| COMMON ASSAULT | 4,899 | 6,095 | 6,630 | 1,460 | 1,670 | 1,566 | 4,501 | 5,840 | 5,627 | 10,860 | 13,605 | 13,823 |
| HOUSEBREAKING - BUSINESS PREMISES | 2,991 | 2,627 | 2,636 | 1,638 | 1,360 | 1,169 | 2,303 | 2,695 | 2,794 | 6,932 | 6,682 | 6,599 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 6,784 | 6,872 | 7,182 | 2,050 | 2,109 | 2,148 | 3,863 | 4,737 | 5,466 | 12,697 | 13,718 | 14,796 |
| STOCK-THEFT | 1,163 | 1,152 | 1,097 | 1,196 | 1,275 | 1,123 | 1,447 | 1,799 | 1,444 | 3,806 | 4,226 | 3,664 |
| SHOPLIFTING | 1,367 | 1,094 | 1,113 | 424 | 370 | 427 | 1,320 | 1,734 | 1,621 | 3,111 | 3,198 | 3,161 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 2,214 | 2,070 | 1,791 | 710 | 507 | 405 | 1,390 | 1,541 | 1,530 | 4,314 | 4,118 | 3,726 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 1,781 | 2,135 | 2,685 | 436 | 529 | 1,173 | 2,573 | 3,668 | 3,812 | 4,790 | 6,332 | 7,670 |
| OTHER THEFTS | 11,511 | 11,144 | 10,135 | 3,301 | 3,891 | 2,642 | 12,163 | 13,975 | 12,986 | 26,975 | 29,010 | 25,763 |
| ARSON | 415 | 334 | 413 | 184 | 91 | 90 | 242 | 194 | 212 | 841 | 619 | 715 |
| MALICIOUS DAMAGE TO PROPERTY | 3,229 | 3,170 | 3,187 | 1,202 | 1,176 | 1,229 | 3,006 | 3,516 | 3,534 | 7,437 | 7,862 | 7,950 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 1,178 | 1,284 | 1,336 | 408 | 359 | 409 | 1,438 | 1,662 | 1,621 | 3,024 | 3,305 | 3,366 |
| DRUG-RELATED CRIME | 884 | 832 | 893 | 251 | 282 | 340 | 1,416 | 1,403 | 1,228 | 2,551 | 2,517 | 2,461 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 677 | 395 | 488 | 158 | 124 | 116 | 890 | 968 | 812 | 1,725 | 1,487 | 1,416 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 293 | 310 | 310 | 51 | 44 | 74 | 168 | 322 | 270 | 512 | 676 | 654 |
| EXPLOSIVES ACT | 17 | 11 | 33 | 5 | 4 | 1 | 52 | 36 | 28 | 74 | 51 | 62 |
| CAR JACKING * | - | - | 385 | - | - | 51 | - | - | 100 | - | - | 536 |
| HIJACKING OF TRUCKS * | - | - | 43 | - | - | 3 | - | - | 42 | - | - | 88 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 28 | - | - | 1 | - | - | 5 | - | - | 34 |
| BANK ROBBERIES * | - | - | 17 | - | - | 21 | - | - | 17 | - | - | 55 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |