| PROVINCE: NORTHERN PROVINCE |
| Number of cases reported by area and type of serious crime | BUSHVELD | | | CENTRAL | | | FAR NORTH | | | GIYANI | | | TOTAL |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 161 | 159 | 166 | 501 | 352 | 305 | 118 | 141 | 123 | 298 | 264 | 326 | 1,078 | 916 | 920 |
| ATTEMPTED MURDER | 225 | 174 | 236 | 1,576 | 865 | 742 | 183 | 181 | 255 | 375 | 416 | 515 | 2,359 | 1,636 | 1,748 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 537 | 494 | 507 | 2,263 | 1,558 | 1,144 | 334 | 356 | 586 | 851 | 696 | 629 | 3,985 | 3,104 | 2,866 |
| OTHER ROBBERY | 255 | 248 | 252 | 661 | 655 | 1,050 | 207 | 213 | 274 | 613 | 745 | 869 | 1,736 | 1,861 | 2,445 |
| PUBLIC VIOLENCE | 4 | 1 | 2 | 11 | 10 | 13 | 3 | 1 | 4 | 19 | 22 | 9 | 37 | 34 | 28 |
| ILLEGAL STRIKES | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 | 4 | 3 |
| RAPE AND ATTEMPTED RAPE | 443 | 573 | 643 | 754 | 918 | 997 | 535 | 567 | 558 | 885 | 979 | 1,039 | 2,617 | 3,037 | 3,237 |
| STATUTORY RAPE | 4 | 4 | 8 | 9 | 0 | 7 | 8 | 4 | 1 | 5 | 6 | 9 | 26 | 14 | 25 |
| INDECENT ASSAULT | 34 | 32 | 52 | 33 | 39 | 43 | 14 | 46 | 29 | 27 | 42 | 44 | 108 | 159 | 168 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 13 | 7 | 10 | 43 | 72 | 75 | 113 | 120 | 19 | 96 | 101 | 83 | 265 | 300 | 187 |
| KIDNAPPING | 10 | 25 | 28 | 70 | 74 | 94 | 30 | 26 | 35 | 64 | 88 | 101 | 174 | 213 | 258 |
| ABDUCTION | 16 | 18 | 37 | 219 | 100 | 15 | 49 | 55 | 35 | 61 | 75 | 34 | 345 | 248 | 121 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 2,587 | 2,865 | 3,033 | 4,050 | 4,348 | 4,459 | 3,648 | 3,745 | 4,261 | 6,771 | 7,371 | 7,517 | 17,056 | 18,329 | 19,270 |
| COMMON ASSAULT | 2,508 | 2,649 | 2,288 | 2,860 | 3,128 | 3,339 | 3,198 | 3,394 | 3,462 | 4,816 | 4,641 | 5,067 | 13,382 | 13,812 | 14,156 |
| HOUSEBREAKING - BUSINESS PREMISES | 945 | 1,011 | 1,269 | 1,784 | 1,441 | 1,243 | 1,075 | 1,077 | 1,066 | 1,504 | 1,255 | 2,042 | 5,308 | 4,784 | 5,620 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 1,683 | 1,853 | 2,134 | 2,302 | 2,966 | 3,897 | 1,649 | 1,910 | 1,944 | 3,246 | 3,697 | 3,578 | 8,880 | 10,426 | 11,553 |
| STOCK-THEFT | 439 | 543 | 549 | 531 | 669 | 616 | 298 | 312 | 273 | 522 | 509 | 439 | 1,790 | 2,033 | 1,877 |
| SHOPLIFTING | 755 | 654 | 731 | 1,351 | 1,483 | 947 | 309 | 292 | 475 | 974 | 782 | 935 | 3,389 | 3,211 | 3,088 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 369 | 432 | 509 | 961 | 910 | 1,058 | 269 | 253 | 319 | 422 | 410 | 465 | 2,021 | 2,005 | 2,351 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 792 | 804 | 899 | 2,012 | 2,112 | 3,238 | 314 | 462 | 829 | 1,332 | 1,266 | 1,505 | 4,450 | 4,644 | 6,471 |
| OTHER THEFTS | 4,170 | 4,085 | 4,250 | 4,584 | 4,722 | 5,849 | 3,857 | 3,747 | 3,021 | 5,803 | 5,615 | 5,519 | 18,414 | 18,169 | 18,639 |
| ARSON | 100 | 69 | 72 | 127 | 150 | 213 | 288 | 267 | 232 | 374 | 335 | 303 | 889 | 821 | 820 |
| MALICIOUS DAMAGE TO PROPERTY | 941 | 1,023 | 1,076 | 1,412 | 1,869 | 2,030 | 1,237 | 1,249 | 1,281 | 1,942 | 2,009 | 2,127 | 5,532 | 6,150 | 6,514 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 545 | 603 | 809 | 666 | 739 | 912 | 415 | 493 | 510 | 653 | 729 | 539 | 2,279 | 2,564 | 2,770 |
| DRUG-RELATED CRIME | 473 | 266 | 203 | 406 | 289 | 422 | 306 | 280 | 312 | 390 | 352 | 420 | 1,575 | 1,187 | 1,357 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 272 | 222 | 228 | 207 | 209 | 295 | 194 | 220 | 151 | 168 | 156 | 148 | 841 | 807 | 822 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 87 | 67 | 93 | 155 | 125 | 263 | 96 | 89 | 102 | 107 | 110 | 200 | 445 | 391 | 658 |
| EXPLOSIVES ACT | 21 | 7 | 3 | 2 | 4 | 39 | 2 | 0 | 3 | 1 | 4 | 17 | 26 | 15 | 62 |
| CAR JACKING * | - | - | 54 | - | - | 81 | - | - | 19 | - | - | 31 | - | - | 185 |
| HIJACKING OF TRUCKS * | - | - | 27 | - | - | 30 | - | - | 2 | - | - | 5 | - | - | 64 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 12 | - | - | 95 | - | - | 15 | - | - | 5 | - | - | 127 |
| BANK ROBBERIES * | - | - | 8 | - | - | 20 | - | - | 9 | - | - | 7 | - | - | 44 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |