| PROVINCE: NORTHERN CAPE |
| Number of cases reported by area and type of serious crime | DIAMONDFIELD | | | GORDONIA | | | NAMAQUALAND | | | UPPER KAROO | | | TOTAL |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 245 | 302 | 252 | 173 | 197 | 216 | 36 | 40 | 40 | 102 | 117 | 117 | 556 | 656 | 625 |
| ATTEMPTED MURDER | 157 | 231 | 217 | 44 | 76 | 110 | 24 | 25 | 49 | 36 | 48 | 43 | 261 | 380 | 419 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 582 | 799 | 443 | 47 | 113 | 109 | 10 | 30 | 31 | 29 | 23 | 37 | 668 | 965 | 620 |
| OTHER ROBBERY | 674 | 957 | 926 | 174 | 175 | 257 | 10 | 26 | 35 | 83 | 84 | 113 | 941 | 1,242 | 1,331 |
| PUBLIC VIOLENCE | 40 | 17 | 23 | 11 | 3 | 4 | 0 | 2 | 3 | 4 | 2 | 2 | 55 | 24 | 32 |
| ILLEGAL STRIKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAPE AND ATTEMPTED RAPE | 763 | 933 | 823 | 312 | 346 | 325 | 58 | 66 | 87 | 193 | 185 | 215 | 1,326 | 1,530 | 1,450 |
| STATUTORY RAPE | 14 | 4 | 7 | 10 | 6 | 7 | 1 | 0 | 3 | 7 | 1 | 9 | 32 | 11 | 26 |
| INDECENT ASSAULT | 55 | 55 | 59 | 20 | 38 | 44 | 27 | 13 | 16 | 13 | 14 | 20 | 115 | 120 | 139 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 56 | 153 | 53 | 9 | 6 | 18 | 5 | 7 | 5 | 31 | 28 | 17 | 101 | 194 | 93 |
| KIDNAPPING | 25 | 24 | 23 | 3 | 9 | 11 | 1 | 3 | 7 | 3 | 9 | 6 | 32 | 45 | 47 |
| ABDUCTION | 35 | 27 | 21 | 5 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 0 | 42 | 35 | 28 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 5,460 | 6,162 | 5,991 | 3,513 | 3,780 | 4,254 | 514 | 632 | 734 | 1,920 | 2,041 | 2,099 | 11,407 | 12,615 | 13,078 |
| COMMON ASSAULT | 4,101 | 4,702 | 4,557 | 1,064 | 1,399 | 1,200 | 670 | 713 | 882 | 1,296 | 1,428 | 1,604 | 7,131 | 8,242 | 8,243 |
| HOUSEBREAKING - BUSINESS PREMISES | 1,365 | 1,536 | 1,217 | 592 | 593 | 765 | 256 | 244 | 273 | 386 | 437 | 456 | 2,599 | 2,810 | 2,711 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 3,019 | 3,220 | 2,944 | 930 | 1,040 | 1,197 | 336 | 311 | 339 | 562 | 609 | 614 | 4,847 | 5,180 | 5,094 |
| STOCK-THEFT | 972 | 986 | 906 | 778 | 863 | 714 | 121 | 111 | 84 | 570 | 666 | 599 | 2,441 | 2,626 | 2,303 |
| SHOPLIFTING | 1,398 | 1,234 | 1,100 | 803 | 637 | 614 | 125 | 159 | 188 | 374 | 336 | 323 | 2,700 | 2,366 | 2,225 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 326 | 393 | 321 | 51 | 50 | 66 | 33 | 24 | 29 | 29 | 25 | 54 | 439 | 492 | 470 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 2,819 | 3,526 | 2,555 | 408 | 533 | 789 | 66 | 63 | 72 | 186 | 159 | 149 | 3,479 | 4,281 | 3,565 |
| OTHER THEFTS | 6,505 | 6,722 | 6,319 | 2,342 | 2,376 | 2,687 | 471 | 439 | 495 | 1,267 | 1,282 | 1,404 | 10,585 | 10,819 | 10,905 |
| ARSON | 122 | 130 | 113 | 34 | 68 | 45 | 13 | 13 | 18 | 30 | 33 | 33 | 199 | 244 | 209 |
| MALICIOUS DAMAGE TO PROPERTY | 2,561 | 2,910 | 2,535 | 974 | 1,105 | 1,183 | 297 | 305 | 404 | 576 | 559 | 665 | 4,408 | 4,879 | 4,787 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 1,654 | 1,055 | 746 | 228 | 314 | 367 | 59 | 51 | 81 | 144 | 132 | 101 | 2,085 | 1,552 | 1,295 |
| DRUG-RELATED CRIME | 497 | 652 | 471 | 371 | 303 | 502 | 237 | 198 | 248 | 458 | 388 | 313 | 1,563 | 1,541 | 1,534 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 483 | 478 | 385 | 158 | 151 | 153 | 125 | 111 | 112 | 73 | 73 | 98 | 839 | 813 | 748 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 60 | 125 | 93 | 14 | 26 | 33 | 8 | 11 | 6 | 7 | 14 | 18 | 89 | 176 | 150 |
| EXPLOSIVES ACT | 13 | 12 | 8 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 17 | 16 | 13 |
| CAR JACKING * | - | - | 6 | - | - | 4 | - | - | 2 | - | - | 2 | - | - | 14 |
| HIJACKING OF TRUCKS * | - | - | 3 | - | - | 0 | - | - | 0 | - | - | 3 | - | - | 6 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 1 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 1 |
| BANK ROBBERIES * | - | - | 5 | - | - | 1 | - | - | 1 | - | - | 0 | - | - | 7 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |