| PROVINCE: MPUMALANGA |
| Number of cases reported by area and type of serious crime | EASTERN HIGHVELD | | | HIGHVELD | | | LOWVELD | | | TOTAL |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 368 | 430 | 513 | 389 | 430 | 579 | 302 | 263 | 295 | 1,059 | 1,123 | 1,387 |
| ATTEMPTED MURDER | 460 | 503 | 633 | 651 | 607 | 833 | 313 | 364 | 418 | 1,424 | 1,474 | 1,884 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 1,250 | 1,255 | 1,182 | 1,626 | 1,525 | 1,800 | 1,019 | 915 | 847 | 3,895 | 3,695 | 3,829 |
| OTHER ROBBERY | 547 | 712 | 845 | 848 | 829 | 924 | 113 | 221 | 327 | 1,508 | 1,762 | 2,096 |
| PUBLIC VIOLENCE | 21 | 12 | 12 | 12 | 9 | 9 | 6 | 4 | 1 | 39 | 25 | 22 |
| ILLEGAL STRIKES | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 7 |
| RAPE AND ATTEMPTED RAPE | 809 | 960 | 1,049 | 1,023 | 1,219 | 1,388 | 640 | 692 | 784 | 2,472 | 2,871 | 3,221 |
| STATUTORY RAPE | 14 | 14 | 17 | 4 | 4 | 8 | 5 | 3 | 4 | 23 | 21 | 29 |
| INDECENT ASSAULT | 66 | 99 | 136 | 60 | 53 | 257 | 28 | 33 | 48 | 154 | 185 | 441 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 26 | 25 | 31 | 34 | 94 | 131 | 12 | 20 | 18 | 72 | 139 | 180 |
| KIDNAPPING | 60 | 82 | 89 | 108 | 143 | 127 | 18 | 29 | 29 | 186 | 254 | 245 |
| ABDUCTION | 35 | 29 | 29 | 53 | 39 | 27 | 22 | 23 | 19 | 110 | 91 | 75 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 4,428 | 4,674 | 4,986 | 5,376 | 5,780 | 6,178 | 3,682 | 4,075 | 4,340 | 13,486 | 14,529 | 15,504 |
| COMMON ASSAULT | 3,070 | 3,473 | 3,604 | 3,172 | 3,476 | 3,549 | 2,042 | 2,545 | 2,826 | 8,284 | 9,494 | 9,979 |
| HOUSEBREAKING - BUSINESS PREMISES | 2,304 | 2,455 | 2,230 | 2,144 | 2,069 | 2,363 | 1,445 | 1,529 | 1,601 | 5,893 | 6,053 | 6,194 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 4,546 | 5,038 | 5,878 | 5,212 | 6,192 | 6,437 | 3,956 | 4,175 | 4,406 | 13,714 | 15,405 | 16,721 |
| STOCK-THEFT | 3,030 | 3,290 | 3,132 | 1,336 | 1,365 | 1,298 | 504 | 421 | 336 | 4,870 | 5,076 | 4,766 |
| SHOPLIFTING | 1,645 | 1,348 | 1,383 | 1,462 | 1,619 | 1,678 | 1,426 | 1,638 | 1,433 | 4,533 | 4,605 | 4,494 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 1,288 | 1,377 | 1,488 | 1,710 | 1,896 | 1,946 | 870 | 846 | 893 | 3,868 | 4,119 | 4,327 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 2,636 | 2,815 | 2,672 | 3,303 | 3,456 | 3,567 | 3,284 | 2,825 | 2,725 | 9,223 | 9,096 | 8,964 |
| OTHER THEFTS | 8,931 | 9,125 | 9,076 | 9,143 | 9,499 | 9,573 | 6,665 | 6,465 | 6,774 | 24,739 | 25,089 | 25,423 |
| ARSON | 221 | 172 | 204 | 204 | 250 | 255 | 135 | 147 | 171 | 560 | 569 | 630 |
| MALICIOUS DAMAGE TO PROPERTY | 2,570 | 2,666 | 2,962 | 2,443 | 3,064 | 3,026 | 1,417 | 1,658 | 1,697 | 6,430 | 7,388 | 7,685 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 1,002 | 1,029 | 1,101 | 1,133 | 1,356 | 1,284 | 796 | 838 | 860 | 2,931 | 3,223 | 3,245 |
| DRUG-RELATED CRIME | 854 | 744 | 718 | 622 | 461 | 531 | 832 | 555 | 630 | 2,308 | 1,760 | 1,879 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 821 | 746 | 701 | 455 | 529 | 822 | 317 | 266 | 316 | 1,593 | 1,541 | 1,839 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 197 | 190 | 281 | 184 | 234 | 244 | 210 | 139 | 166 | 591 | 563 | 691 |
| EXPLOSIVES ACT | 11 | 11 | 20 | 9 | 12 | 4 | 12 | 7 | 7 | 32 | 30 | 31 |
| CAR JACKING * | - | - | 224 | - | - | 349 | - | - | 110 | - | - | 683 |
| HIJACKING OF TRUCKS * | - | - | 107 | - | - | 152 | - | - | 23 | - | - | 282 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 16 | - | - | 17 | - | - | 1 | - | - | 34 |
| BANK ROBBERIES * | - | - | 15 | - | - | 15 | - | - | 7 | - | - | 37 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |