| PROVINCE: KWAZULU-NATAL - PART 2 |
| Number of cases reported by area and type of serious crime | UMFOLOZI | | | UMZIMKULU | | | TOTAL |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 1,261 | 1,158 | 941 | 965 | 1,078 | 829 | 8,177 | 7,706 | 6,678 |
| ATTEMPTED MURDER | 1,488 | 1,255 | 1,008 | 899 | 923 | 868 | 8,380 | 7,943 | 7,505 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 1,868 | 2,269 | 1,968 | 1,155 | 1,170 | 1,174 | 17,233 | 17,567 | 16,007 |
| OTHER ROBBERY | 527 | 550 | 700 | 412 | 446 | 393 | 4,789 | 6,341 | 7,631 |
| PUBLIC VIOLENCE | 24 | 11 | 4 | 43 | 36 | 19 | 166 | 136 | 89 |
| ILLEGAL STRIKES | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 |
| RAPE AND ATTEMPTED RAPE | 791 | 959 | 1,114 | 661 | 792 | 860 | 7,028 | 8,020 | 8,706 |
| STATUTORY RAPE | 2 | 1 | 6 | 12 | 18 | 3 | 103 | 94 | 50 |
| INDECENT ASSAULT | 48 | 60 | 51 | 63 | 58 | 51 | 585 | 835 | 692 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 54 | 49 | 31 | 18 | 36 | 24 | 266 | 336 | 280 |
| KIDNAPPING | 73 | 106 | 100 | 37 | 40 | 58 | 797 | 881 | 732 |
| ABDUCTION | 41 | 29 | 21 | 20 | 36 | 31 | 466 | 428 | 351 |
| ASSAULT WITH THE INTENT TO INFLICT SERIOUS BODILY HARM | 2,975 | 3,174 | 3,079 | 2,623 | 2,856 | 3,018 | 23,726 | 24,538 | 26,064 |
| COMMON ASSAULT | 2,068 | 2,221 | 2,039 | 1,845 | 1,986 | 2,339 | 26,858 | 27,781 | 27,111 |
| HOUSEBREAKING - BUSINESS PREMISES | 1,962 | 2,306 | 2,176 | 1,994 | 2,106 | 1,988 | 16,659 | 16,590 | 16,234 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 4,067 | 4,466 | 4,514 | 5,729 | 5,656 | 5,862 | 37,796 | 39,762 | 41,360 |
| STOCK-THEFT | 811 | 815 | 732 | 1,360 | 1,382 | 1,339 | 8,467 | 8,810 | 8,541 |
| SHOPLIFTING | 2,241 | 2,377 | 2,069 | 835 | 1,109 | 1,124 | 11,743 | 12,374 | 12,277 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 1,088 | 1,245 | 1,109 | 1,040 | 798 | 849 | 18,080 | 17,905 | 17,332 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 2,149 | 2,676 | 2,700 | 3,071 | 3,010 | 2,806 | 30,527 | 33,486 | 33,867 |
| OTHER THEFTS | 6,688 | 7,571 | 6,384 | 5,940 | 5,799 | 5,742 | 58,472 | 60,933 | 58,280 |
| ARSON | 854 | 611 | 392 | 483 | 468 | 508 | 3,580 | 2,755 | 2,382 |
| MALICIOUS DAMAGE TO PROPERTY | 1,516 | 1,808 | 1,621 | 1,748 | 1,872 | 1,960 | 18,947 | 20,097 | 20,403 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 840 | 1,109 | 955 | 534 | 552 | 583 | 9,738 | 9,146 | 8,780 |
| DRUG-RELATED CRIME | 542 | 395 | 406 | 1,275 | 1,043 | 1,058 | 9,254 | 7,333 | 7,502 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 322 | 335 | 317 | 441 | 390 | 459 | 3,796 | 3,524 | 3,721 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 924 | 671 | 591 | 767 | 790 | 708 | 4,541 | 4,392 | 4,334 |
| EXPLOSIVES ACT | 11 | 11 | 2 | 7 | 9 | 6 | 79 | 42 | 36 |
| CAR JACKING * | - | - | 273 | - | - | 105 | - | - | 2,721 |
| HIJACKING OF TRUCKS * | - | - | 56 | - | - | 22 | - | - | 605 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 13 | - | - | 2 | - | - | 45 |
| BANK ROBBERIES * | - | - | 43 | - | - | 9 | - | - | 137 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |