| PROVINCE: KWAZULU-NATAL - PART 1 |
| Number of cases reported by area and type of serious crime | DURBAN | | | MIDLANDS | | | TUGELA | | | ULUNDI |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 2,969 | 2,803 | 2,351 | 1,543 | 1,440 | 1,417 | 793 | 620 | 535 | 646 | 607 | 605 |
| ATTEMPTED MURDER | 3,031 | 2,854 | 2,668 | 1,709 | 1,725 | 1,698 | 735 | 621 | 617 | 518 | 565 | 646 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 9,591 | 9,588 | 8,634 | 2,856 | 2,900 | 2,612 | 1,086 | 979 | 905 | 677 | 661 | 714 |
| OTHER ROBBERY | 2,337 | 3,553 | 4,179 | 661 | 822 | 1,172 | 681 | 792 | 932 | 171 | 178 | 255 |
| PUBLIC VIOLENCE | 51 | 36 | 40 | 35 | 37 | 19 | 8 | 11 | 4 | 5 | 5 | 3 |
| ILLEGAL STRIKES | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
| RAPE AND ATTEMPTED RAPE | 2,957 | 3,387 | 3,449 | 1,271 | 1,401 | 1,689 | 798 | 912 | 910 | 550 | 569 | 684 |
| STATUTORY RAPE | 50 | 43 | 28 | 7 | 9 | 9 | 28 | 20 | 2 | 4 | 3 | 2 |
| INDECENT ASSAULT | 325 | 438 | 370 | 85 | 124 | 91 | 46 | 117 | 107 | 18 | 38 | 22 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 134 | 147 | 139 | 26 | 54 | 53 | 18 | 34 | 23 | 16 | 16 | 10 |
| KIDNAPPING | 450 | 474 | 352 | 105 | 122 | 124 | 75 | 90 | 58 | 57 | 49 | 40 |
| ABDUCTION | 203 | 170 | 146 | 112 | 109 | 96 | 47 | 54 | 30 | 43 | 30 | 27 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 7,725 | 7,990 | 8,785 | 4,581 | 4,667 | 4,983 | 3,375 | 3,505 | 3,441 | 2,447 | 2,346 | 2,758 |
| COMMON ASSAULT | 13,534 | 13,619 | 13,155 | 4,591 | 4,824 | 4,649 | 3,218 | 3,404 | 3,186 | 1,602 | 1,727 | 1,743 |
| HOUSEBREAKING - BUSINESS PREMISES | 7,090 | 6,572 | 6,851 | 3,115 | 3,025 | 3,009 | 1,663 | 1,711 | 1,360 | 835 | 870 | 850 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 14,939 | 16,069 | 16,004 | 7,707 | 7,936 | 8,446 | 3,610 | 3,711 | 4,246 | 1,744 | 1,924 | 2,288 |
| STOCK-THEFT | 267 | 214 | 196 | 2,503 | 2,698 | 2,706 | 2,078 | 2,066 | 1,899 | 1,448 | 1,635 | 1,669 |
| SHOPLIFTING | 5,095 | 5,502 | 5,591 | 1,694 | 1,572 | 1,639 | 1,256 | 1,235 | 1,181 | 622 | 579 | 673 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 12,822 | 12,570 | 11,908 | 2,063 | 2,029 | 2,249 | 690 | 861 | 792 | 377 | 402 | 425 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 17,634 | 19,959 | 20,343 | 5,244 | 5,228 | 5,184 | 1,780 | 2,075 | 2,060 | 649 | 538 | 774 |
| OTHER THEFTS | 25,796 | 27,735 | 26,748 | 10,547 | 10,256 | 10,372 | 5,996 | 5,994 | 5,715 | 3,505 | 3,578 | 3,319 |
| ARSON | 803 | 547 | 500 | 663 | 547 | 467 | 294 | 246 | 160 | 483 | 336 | 355 |
| MALICIOUS DAMAGE TO PROPERTY | 9,816 | 10,178 | 10,638 | 3,031 | 3,230 | 3,245 | 1,994 | 2,187 | 2,005 | 842 | 822 | 934 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 5,741 | 4,934 | 4,776 | 1,388 | 1,324 | 1,333 | 791 | 921 | 738 | 444 | 306 | 395 |
| DRUG-RELATED CRIME | 4,606 | 3,707 | 4,050 | 1,655 | 1,225 | 927 | 626 | 514 | 579 | 550 | 449 | 482 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 1,998 | 1,681 | 1,777 | 647 | 627 | 681 | 261 | 360 | 362 | 127 | 131 | 125 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 787 | 1,132 | 1,264 | 1,173 | 1,047 | 1,048 | 547 | 459 | 246 | 343 | 293 | 477 |
| EXPLOSIVES ACT | 33 | 10 | 13 | 12 | 7 | 3 | 10 | 3 | 11 | 6 | 2 | 1 |
| CAR JACKING * | - | - | 1,775 | - | - | 386 | - | - | 107 | - | - | 75 |
| HIJACKING OF TRUCKS * | - | - | 300 | - | - | 170 | - | - | 26 | - | - | 31 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 15 | - | - | 6 | - | - | 5 | - | - | 4 |
| BANK ROBBERIES * | - | - | 46 | - | - | 27 | - | - | 7 | - | - | 5 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |