| PROVINCE: GAUTENG - PART 2 |
| Number of cases reported by area and type of serious crime | SOWETO | | | VAALRAND | | | WEST RAND | | | TOTAL |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 1,180 | 1,152 | 1,089 | 579 | 690 | 741 | 783 | 645 | 667 | 6,160 | 5,707 | 5,789 |
| ATTEMPTED MURDER | 1,487 | 1,515 | 1,756 | 687 | 947 | 838 | 776 | 609 | 626 | 7,888 | 7,160 | 7,173 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 5,796 | 4,939 | 3,296 | 2,485 | 2,682 | 2,272 | 2,972 | 2,463 | 2,035 | 38,193 | 34,414 | 28,059 |
| OTHER ROBBERY | 757 | 1,139 | 1,681 | 1,142 | 1,458 | 1,724 | 991 | 1,223 | 1,369 | 11,457 | 15,638 | 19,759 |
| PUBLIC VIOLENCE | 84 | 26 | 21 | 0 | 5 | 11 | 24 | 22 | 18 | 279 | 253 | 171 |
| ILLEGAL STRIKES | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 15 | 11 |
| RAPE AND ATTEMPTED RAPE | 2,412 | 2,605 | 2,634 | 1,300 | 1,555 | 1,681 | 1,285 | 1,213 | 1,304 | 10,813 | 11,979 | 12,938 |
| STATUTORY RAPE | 8 | 3 | 9 | 58 | 70 | 7 | 57 | 30 | 16 | 217 | 163 | 88 |
| INDECENT ASSAULT | 32 | 54 | 54 | 109 | 133 | 103 | 171 | 165 | 147 | 998 | 1,144 | 1,083 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 82 | 132 | 92 | 60 | 47 | 37 | 41 | 32 | 12 | 454 | 584 | 422 |
| KIDNAPPING | 318 | 276 | 280 | 153 | 115 | 111 | 127 | 113 | 89 | 1,410 | 1,313 | 1,420 |
| ABDUCTION | 84 | 78 | 79 | 140 | 115 | 90 | 104 | 69 | 49 | 864 | 625 | 576 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 7,169 | 7,646 | 8,939 | 4,393 | 5,122 | 5,165 | 4,820 | 5,150 | 4,814 | 36,249 | 41,431 | 45,601 |
| COMMON ASSAULT | 4,535 | 4,222 | 4,013 | 3,991 | 4,138 | 4,274 | 5,673 | 5,501 | 5,124 | 47,069 | 48,894 | 45,791 |
| HOUSEBREAKING - BUSINESS PREMISES | 618 | 423 | 468 | 1,767 | 1,629 | 1,571 | 2,446 | 2,131 | 2,108 | 21,745 | 19,250 | 18,786 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 4,268 | 4,219 | 4,272 | 7,204 | 7,274 | 7,545 | 9,684 | 10,492 | 10,314 | 75,496 | 80,590 | 79,217 |
| STOCK-THEFT | 24 | 16 | 28 | 775 | 494 | 374 | 406 | 377 | 301 | 2,534 | 1,624 | 1,367 |
| SHOPLIFTING | 256 | 276 | 296 | 1,581 | 1,373 | 1,371 | 2,114 | 1,758 | 1,696 | 16,114 | 15,302 | 14,724 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 2,768 | 2,645 | 2,573 | 3,213 | 3,356 | 2,942 | 5,702 | 5,609 | 5,104 | 56,327 | 53,872 | 50,718 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 2,134 | 2,144 | 2,106 | 3,137 | 3,241 | 3,454 | 5,376 | 5,591 | 4,978 | 71,987 | 72,040 | 61,632 |
| OTHER THEFTS | 5,647 | 5,569 | 5,960 | 8,787 | 9,284 | 9,928 | 12,249 | 12,440 | 11,811 | 108,189 | 112,705 | 112,256 |
| ARSON | 215 | 261 | 215 | 203 | 198 | 202 | 217 | 176 | 164 | 1,779 | 1,652 | 1,777 |
| MALICIOUS DAMAGE TO PROPERTY | 4,054 | 3,879 | 4,185 | 2,838 | 3,169 | 3,491 | 3,046 | 3,109 | 3,165 | 33,126 | 34,223 | 35,167 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 619 | 598 | 616 | 1,323 | 1,353 | 1,395 | 2,098 | 2,131 | 2,201 | 22,494 | 22,114 | 22,982 |
| DRUG-RELATED CRIME | 956 | 644 | 590 | 443 | 404 | 327 | 974 | 1,053 | 850 | 8,026 | 6,642 | 6,053 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 281 | 171 | 310 | 552 | 478 | 470 | 1,250 | 847 | 883 | 8,968 | 6,398 | 7,067 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 540 | 655 | 619 | 235 | 239 | 284 | 263 | 255 | 226 | 2,547 | 2,737 | 2,799 |
| EXPLOSIVES ACT | 28 | 7 | 2 | 9 | 15 | 7 | 64 | 31 | 18 | 205 | 98 | 74 |
| CAR JACKING * | - | - | 1,019 | - | - | 647 | - | - | 405 | - | - | 7,612 |
| HIJACKING OF TRUCKS * | - | - | 272 | - | - | 79 | - | - | 141 | - | - | 2,287 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 7 | - | - | 6 | - | - | 5 | - | - | 86 |
| BANK ROBBERIES * | - | - | 16 | - | - | 12 | - | - | 13 | - | - | 236 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |
| 5,376 | 5,591 | 4,978 | 3,137 | 3,241 | 3,454 | 2,134 | 2,144 | 2,106 | 71,987 | 72,040 | 61,632 |