| PROVINCE: GAUTENG - PART 1 |
| Number of cases reported by area and type of serious crime | EAST RAND | | | JOHANNESBURG | | | NORTH RAND | | | PRETORIA |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 1,346 | 985 | 1,088 | 1,121 | 1,073 | 1,110 | 668 | 660 | 611 | 483 | 502 | 483 |
| ATTEMPTED MURDER | 1,602 | 1,232 | 1,163 | 1,287 | 1,161 | 1,074 | 967 | 717 | 695 | 1,082 | 979 | 1,021 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 6,796 | 5,438 | 5,340 | 11,954 | 12,329 | 9,666 | 4,871 | 3,910 | 3,320 | 3,319 | 2,653 | 2,130 |
| OTHER ROBBERY | 1,306 | 1,808 | 2,577 | 3,242 | 5,247 | 6,505 | 1,222 | 1,301 | 1,463 | 2,797 | 3,462 | 4,440 |
| PUBLIC VIOLENCE | 102 | 136 | 20 | 19 | 29 | 42 | 34 | 15 | 18 | 16 | 20 | 41 |
| ILLEGAL STRIKES | 5 | 3 | 2 | 3 | 8 | 4 | 2 | 0 | 0 | 3 | 2 | 1 |
| RAPE AND ATTEMPTED RAPE | 1,447 | 1,902 | 2,184 | 1,535 | 1,534 | 1,695 | 1,025 | 1,214 | 1,416 | 1,809 | 1,956 | 2,024 |
| STATUTORY RAPE | 24 | 17 | 10 | 20 | 15 | 24 | 11 | 10 | 5 | 39 | 18 | 17 |
| INDECENT ASSAULT | 174 | 204 | 163 | 204 | 242 | 283 | 90 | 99 | 87 | 218 | 247 | 246 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 99 | 122 | 78 | 88 | 116 | 86 | 40 | 77 | 58 | 44 | 58 | 59 |
| KIDNAPPING | 232 | 185 | 207 | 234 | 260 | 303 | 173 | 190 | 256 | 173 | 174 | 174 |
| ABDUCTION | 172 | 97 | 93 | 137 | 97 | 98 | 106 | 63 | 57 | 121 | 106 | 110 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 5,681 | 7,503 | 8,552 | 5,072 | 5,030 | 5,697 | 3,576 | 4,541 | 5,386 | 5,538 | 6,439 | 7,048 |
| COMMON ASSAULT | 7,172 | 8,613 | 7,780 | 10,041 | 10,129 | 9,231 | 3,837 | 3,867 | 3,905 | 11,820 | 12,424 | 11,464 |
| HOUSEBREAKING - BUSINESS PREMISES | 4,113 | 3,168 | 3,198 | 7,179 | 6,055 | 5,366 | 1,888 | 1,870 | 1,792 | 3,734 | 3,974 | 4,283 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 11,278 | 12,189 | 12,091 | 19,376 | 20,882 | 18,363 | 8,343 | 8,430 | 8,150 | 15,343 | 17,104 | 18,482 |
| STOCK-THEFT | 366 | 247 | 170 | 455 | 23 | 21 | 106 | 71 | 69 | 402 | 396 | 404 |
| SHOPLIFTING | 2,518 | 2,382 | 2,448 | 5,053 | 4,918 | 4,830 | 1,135 | 1,003 | 967 | 3,457 | 3,592 | 3,116 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 8,005 | 7,587 | 7,511 | 22,570 | 21,259 | 19,065 | 5,584 | 4,816 | 4,945 | 8,485 | 8,600 | 8,578 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 9,219 | 8,375 | 7,597 | 29,125 | 28,750 | 23,678 | 6,356 | 5,466 | 4,802 | 16,640 | 18,473 | 15,017 |
| OTHER THEFTS | 16,839 | 17,176 | 17,548 | 27,934 | 28,962 | 28,677 | 11,916 | 12,273 | 12,811 | 24,817 | 27,001 | 25,521 |
| ARSON | 368 | 321 | 380 | 256 | 233 | 248 | 141 | 111 | 182 | 379 | 352 | 386 |
| MALICIOUS DAMAGE TO PROPERTY | 4,666 | 4,834 | 5,408 | 9,838 | 10,055 | 9,590 | 2,768 | 2,678 | 2,911 | 5,916 | 6,499 | 6,417 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 3,364 | 3,301 | 3,188 | 7,251 | 7,557 | 7,755 | 2,058 | 1,916 | 2,400 | 5,781 | 5,258 | 5,427 |
| DRUG-RELATED CRIME | 858 | 748 | 625 | 1,772 | 1,306 | 1,357 | 460 | 371 | 421 | 2,563 | 2,116 | 1,883 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 1,924 | 1,418 | 1,680 | 1,986 | 1,314 | 1,582 | 1,504 | 984 | 990 | 1,471 | 1,186 | 1,152 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 593 | 416 | 387 | 337 | 492 | 531 | 295 | 285 | 283 | 284 | 395 | 469 |
| EXPLOSIVES ACT | 15 | 4 | 17 | 56 | 28 | 14 | 13 | 1 | 3 | 20 | 12 | 13 |
| CAR JACKING * | - | - | 1,471 | - | - | 2,797 | - | - | 921 | - | - | 352 |
| HIJACKING OF TRUCKS * | - | - | 486 | - | - | 946 | - | - | 265 | - | - | 98 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 21 | - | - | 20 | - | - | 16 | - | - | 11 |
| BANK ROBBERIES * | - | - | 39 | - | - | 76 | - | - | 57 | - | - | 23 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |