| PROVINCE: FREESTATE |
| Number of cases reported by area and type of serious crime | EASTERN FREESTATE | | | NORTHERN FREESTATE | | | SOUTHERN FREESTATE | | | TOTAL FREE STATE |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 313 | 261 | 276 | 574 | 578 | 551 | 448 | 508 | 512 | 1,335 | 1,347 | 1,339 |
| ATTEMPTED MURDER | 293 | 292 | 357 | 414 | 395 | 545 | 357 | 329 | 365 | 1,064 | 1,016 | 1,267 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 598 | 489 | 544 | 1,299 | 1,267 | 1,084 | 1,071 | 1,103 | 840 | 2,968 | 2,859 | 2,468 |
| OTHER ROBBERY | 651 | 603 | 478 | 536 | 611 | 838 | 701 | 865 | 1,136 | 1,888 | 2,079 | 2,452 |
| PUBLIC VIOLENCE | 43 | 34 | 3 | 42 | 18 | 19 | 10 | 18 | 24 | 95 | 70 | 46 |
| ILLEGAL STRIKES | 11 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 22 | 1 |
| RAPE AND ATTEMPTED RAPE | 861 | 834 | 883 | 1,383 | 1,595 | 1,482 | 1,309 | 1,373 | 1,451 | 3,553 | 3,802 | 3,816 |
| STATUTORY RAPE | 17 | 13 | 17 | 43 | 22 | 32 | 24 | 22 | 21 | 84 | 57 | 70 |
| INDECENT ASSAULT | 36 | 77 | 79 | 120 | 172 | 178 | 57 | 91 | 79 | 213 | 340 | 336 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 58 | 65 | 41 | 32 | 39 | 66 | 43 | 54 | 48 | 133 | 158 | 155 |
| KIDNAPPING | 121 | 102 | 85 | 61 | 119 | 100 | 65 | 44 | 39 | 247 | 265 | 224 |
| ABDUCTION | 57 | 40 | 26 | 74 | 37 | 29 | 78 | 85 | 94 | 209 | 162 | 149 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 4,397 | 4,509 | 4,392 | 6,787 | 6,968 | 6,712 | 6,163 | 6,444 | 6,492 | 17,347 | 17,921 | 17,596 |
| COMMON ASSAULT | 3,831 | 3,791 | 3,735 | 8,009 | 8,855 | 8,707 | 7,399 | 7,338 | 7,079 | 19,239 | 19,984 | 19,521 |
| HOUSEBREAKING - BUSINESS PREMISES | 1,831 | 1,675 | 1,590 | 3,429 | 3,333 | 3,932 | 2,307 | 2,129 | 2,134 | 7,567 | 7,137 | 7,656 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 3,903 | 3,548 | 3,747 | 5,613 | 6,448 | 6,132 | 5,972 | 6,667 | 6,463 | 15,488 | 16,663 | 16,342 |
| STOCK-THEFT | 2,560 | 2,483 | 2,296 | 1,680 | 1,617 | 1,507 | 2,579 | 2,600 | 2,240 | 6,819 | 6,700 | 6,043 |
| SHOPLIFTING | 926 | 864 | 935 | 2,391 | 2,167 | 1,949 | 2,022 | 1,613 | 1,556 | 5,339 | 4,644 | 4,440 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 553 | 522 | 544 | 2,026 | 1,922 | 1,774 | 1,302 | 1,586 | 1,450 | 3,881 | 4,030 | 3,768 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 1,223 | 1,231 | 1,687 | 3,056 | 3,140 | 3,027 | 5,489 | 4,890 | 5,085 | 9,768 | 9,261 | 9,799 |
| OTHER THEFTS | 6,731 | 6,269 | 5,794 | 12,468 | 13,035 | 13,073 | 12,039 | 11,377 | 11,279 | 31,238 | 30,681 | 30,146 |
| ARSON | 210 | 156 | 148 | 233 | 188 | 158 | 274 | 272 | 249 | 717 | 616 | 555 |
| MALICIOUS DAMAGE TO PROPERTY | 2,281 | 2,123 | 2,131 | 4,119 | 4,339 | 4,163 | 4,525 | 4,350 | 3,827 | 10,925 | 10,812 | 10,121 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 916 | 972 | 987 | 1,366 | 1,509 | 1,450 | 1,847 | 1,697 | 1,426 | 4,129 | 4,178 | 3,863 |
| DRUG-RELATED CRIME | 1,954 | 1,801 | 1,680 | 1,384 | 1,117 | 985 | 1,311 | 1,142 | 1,167 | 4,649 | 4,060 | 3,832 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 321 | 270 | 333 | 535 | 501 | 448 | 404 | 442 | 427 | 1,260 | 1,213 | 1,208 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 139 | 195 | 181 | 231 | 223 | 263 | 219 | 164 | 202 | 589 | 582 | 646 |
| EXPLOSIVES ACT | 8 | 14 | 9 | 42 | 36 | 31 | 16 | 5 | 4 | 66 | 55 | 44 |
| CAR JACKING * | - | - | 39 | - | - | 81 | - | - | 53 | - | - | 173 |
| HIJACKING OF TRUCKS * | - | - | 56 | - | - | 39 | - | - | 26 | - | - | 121 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 0 | - | - | 1 | - | - | 4 | - | - | 5 |
| BANK ROBBERIES * | - | - | 4 | - | - | 28 | - | - | 8 | - | - | 40 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |
| * These crimes have already been accounted for under robbery with aggravating circumstances |