| PROVINCE: EASTERN CAPE - PART 2 |
| Number of cases reported by area and type of serious crime | QUEENSTOWN | | | UITENHAGE | | | UMTATA | | | TOTAL |
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 |
| MURDER | 681 | 639 | 539 | 286 | 296 | 273 | 1,798 | 1,819 | 1,241 | 4,492 | 4,700 | 4,212 |
| ATTEMPTED MURDER | 233 | 335 | 339 | 102 | 108 | 143 | 283 | 356 | 1,046 | 1,939 | 2,385 | 3,435 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 831 | 754 | 694 | 299 | 318 | 254 | 1,782 | 1,601 | 848 | 6,544 | 6,215 | 4,970 |
| OTHER ROBBERY | 185 | 240 | 455 | 407 | 471 | 522 | 0 | 0 | 813 | 2,641 | 3,245 | 5,154 |
| PUBLIC VIOLENCE | 47 | 53 | 57 | 4 | 6 | 17 | 58 | 74 | 112 | 226 | 204 | 286 |
| ILLEGAL STRIKES | 53 | 79 | 2 | 0 | 0 | 2 | 187 | 201 | 0 | 297 | 338 | 69 |
| RAPE AND ATTEMPTED RAPE | 566 | 566 | 599 | 645 | 699 | 745 | 671 | 771 | 857 | 5,499 | 6,037 | 6,399 |
| STATUTORY RAPE | 8 | 6 | 6 | 8 | 13 | 7 | 1 | 1 | 8 | 59 | 59 | 124 |
| INDECENT ASSAULT | 41 | 41 | 95 | 52 | 53 | 56 | 69 | 72 | 54 | 417 | 433 | 569 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 26 | 38 | 40 | 80 | 66 | 43 | 36 | 37 | 61 | 583 | 406 | 361 |
| KIDNAPPING | 57 | 86 | 53 | 30 | 25 | 16 | 169 | 226 | 335 | 588 | 580 | 623 |
| ABDUCTION | 57 | 63 | 32 | 22 | 23 | 28 | 93 | 101 | 77 | 354 | 319 | 293 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 4,618 | 4,696 | 5,361 | 5,246 | 5,754 | 6,010 | 5,385 | 5,154 | 5,779 | 39,739 | 39,228 | 40,835 |
| COMMON ASSAULT | 3,544 | 3,873 | 3,909 | 3,257 | 3,615 | 3,976 | 3,483 | 3,858 | 4,471 | 26,937 | 27,979 | 29,541 |
| HOUSEBREAKING - BUSINESS PREMISES | 948 | 922 | 952 | 1,016 | 1,009 | 1,059 | 138 | 90 | 693 | 8,010 | 8,566 | 9,262 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 2,450 | 2,513 | 2,287 | 2,772 | 2,915 | 3,065 | 3,830 | 3,452 | 3,440 | 25,083 | 25,147 | 25,110 |
| STOCK-THEFT | 1,856 | 1,831 | 1,673 | 1,042 | 915 | 846 | 3,068 | 2,559 | 2,907 | 12,392 | 11,757 | 11,438 |
| SHOPLIFTING | 888 | 979 | 1,104 | 867 | 777 | 802 | 770 | 890 | 1,417 | 9,374 | 7,869 | 8,771 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 537 | 496 | 464 | 444 | 355 | 357 | 1,154 | 1,087 | 1,376 | 6,003 | 5,754 | 5,669 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 823 | 742 | 950 | 1,046 | 1,293 | 1,304 | - | - | 1,325 | 15,091 | 15,832 | 14,645 |
| OTHER THEFTS | 4,699 | 5,032 | 4,521 | 4,818 | 4,300 | 4,640 | 6,874 | 6,490 | 6,215 | 45,835 | 43,646 | 42,850 |
| ARSON | 220 | 199 | 247 | 108 | 92 | 106 | 887 | 696 | 970 | 1,851 | 1,634 | 2,103 |
| MALICIOUS DAMAGE TO PROPERTY | 1,551 | 1,629 | 1,679 | 1,892 | 1,897 | 1,971 | 1,367 | 1,365 | 1,561 | 16,090 | 16,454 | 16,780 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 397 | 464 | 570 | 598 | 580 | 653 | 463 | 741 | 736 | 7,246 | 5,890 | 6,229 |
| DRUG-RELATED CRIME | 272 | 316 | 490 | 942 | 745 | 743 | 705 | 706 | 1,089 | 5,298 | 4,591 | 5,280 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 153 | 146 | 148 | 376 | 328 | 326 | 35 | 20 | 90 | 3,267 | 2,958 | 2,857 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 83 | 81 | 122 | 26 | 48 | 41 | 239 | 362 | 582 | 845 | 1,000 | 1,430 |
| EXPLOSIVES ACT | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 23 | 13 | 26 |
| CAR JACKING * | - | - | 31 | - | - | 19 | - | - | 216 | - | - | 648 |
| HIJACKING OF TRUCKS * | - | - | 50 | - | - | 0 | - | - | 51 | - | - | 189 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 0 | - | - | 1 | - | - | 28 | - | - | 57 |
| BANK ROBBERIES * | - | - | 1 | - | - | 3 | - | - | 6 | - | - | 53 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |