| PROVINCE: EASTERN CAPE - PART 1 | |||||||||||||||
| Number of cases reported by area and type of serious crime | DRAKENSBERG | EAST LONDON | GRAHAMSTOWN | KAROO | PORT ELIZABETH | ||||||||||
| 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | 1994 | 1995 | 1996 | |
| MURDER | 212 | 261 | 227 | 494 | 613 | 753 | 266 | 248 | 269 | 160 | 158 | 190 | 595 | 666 | 720 |
| ATTEMPTED MURDER | 56 | 64 | 122 | 441 | 621 | 570 | 206 | 195 | 242 | 52 | 51 | 91 | 566 | 655 | 882 |
| ROBBERY : AGGRAVATING CIRCUMSTANCES | 156 | 170 | 158 | 1,056 | 915 | 1,045 | 292 | 298 | 205 | 78 | 104 | 101 | 2,050 | 2,055 | 1,665 |
| OTHER ROBBERY | 59 | 47 | 91 | 884 | 879 | 1,181 | 143 | 139 | 150 | 115 | 136 | 148 | 848 | 1,333 | 1,794 |
| PUBLIC VIOLENCE | 7 | 18 | 3 | 20 | 11 | 12 | 4 | 9 | 8 | 3 | 4 | 15 | 83 | 29 | 62 |
| ILLEGAL STRIKES | 52 | 56 | 0 | 0 | 1 | 53 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 11 |
| RAPE AND ATTEMPTED RAPE | 279 | 287 | 380 | 983 | 1,252 | 1,271 | 573 | 580 | 562 | 253 | 334 | 353 | 1,529 | 1,548 | 1,632 |
| STATUTORY RAPE | 1 | 14 | 6 | 12 | 6 | 66 | 1 | 3 | 2 | 4 | 3 | 5 | 24 | 13 | 24 |
| INDECENT ASSAULT | 21 | 20 | 33 | 60 | 59 | 90 | 10 | 22 | 35 | 36 | 32 | 36 | 128 | 134 | 170 |
| CRUELTY TOWARDS AND ILL TREATMENT OF CHILDREN (EXCLUDING SEXUAL OFFENCES, ASSAULT AND MURDER) | 34 | 35 | 16 | 117 | 56 | 54 | 15 | 21 | 30 | 12 | 15 | 21 | 263 | 138 | 96 |
| KIDNAPPING | 19 | 24 | 18 | 87 | 79 | 85 | 32 | 23 | 19 | 16 | 16 | 15 | 178 | 101 | 82 |
| ABDUCTION | 41 | 20 | 14 | 41 | 33 | 49 | 25 | 23 | 21 | 8 | 5 | 5 | 67 | 51 | 67 |
| ASSAULT WITH THE INTENT TO INFLICT GRIEVOUS BODILY HARM | 2,568 | 2,399 | 2,409 | 6,282 | 6,622 | 6,877 | 4,029 | 3,555 | 3,415 | 2,925 | 2,980 | 3,056 | 8,686 | 8,068 | 7,928 |
| COMMON ASSAULT | 1,119 | 982 | 1,031 | 3,572 | 4,005 | 4,394 | 2,590 | 1,947 | 1,670 | 1,987 | 2,739 | 2,989 | 7,385 | 6,960 | 7,101 |
| HOUSEBREAKING - BUSINESS PREMISES | 477 | 550 | 748 | 1,785 | 2,113 | 1,893 | 586 | 856 | 891 | 1,094 | 1,024 | 979 | 1,966 | 2,002 | 2,047 |
| HOUSEBREAKING - RESIDENTIAL PREMISES | 1,160 | 1,126 | 1,060 | 4,786 | 4,662 | 5,020 | 2,885 | 2,820 | 2,458 | 1,305 | 1,304 | 1,368 | 5,895 | 6,355 | 6,412 |
| STOCK-THEFT | 2,065 | 2,392 | 2,038 | 1,386 | 1,149 | 1,007 | 1,171 | 1,115 | 1,159 | 1,472 | 1,493 | 1,545 | 332 | 303 | 263 |
| SHOPLIFTING | 320 | 245 | 262 | 2,910 | 2,121 | 2,185 | 616 | 627 | 595 | 654 | 472 | 553 | 2,349 | 1,758 | 1,853 |
| THEFT OF MOTOR VEHICLE AND MOTORCYCLE | 170 | 117 | 100 | 1,605 | 1,562 | 1,568 | 359 | 333 | 322 | 104 | 115 | 69 | 1,630 | 1,689 | 1,413 |
| THEFT OUT OF OR FROM MOTOR VEHICLES | 292 | 250 | 274 | 4,123 | 4,753 | 3,701 | 1,356 | 1,328 | 1,362 | 661 | 621 | 733 | 6,790 | 6,845 | 4,996 |
| OTHER THEFTS | 1,948 | 1,709 | 1,727 | 9,861 | 9,336 | 9,324 | 3,687 | 3,258 | 2,956 | 2,659 | 2,676 | 2,690 | 11,289 | 10,845 | 10,777 |
| ARSON | 108 | 122 | 94 | 130 | 152 | 211 | 120 | 87 | 114 | 54 | 42 | 68 | 224 | 244 | 293 |
| MALICIOUS DAMAGE TO PROPERTY | 680 | 677 | 678 | 2,683 | 3,484 | 3,381 | 1,524 | 1,292 | 1,188 | 1,194 | 1,341 | 1,428 | 5,199 | 4,769 | 4,894 |
| ALL FRAUD, FORGERY, MALAPPROPRIATIONS, EMBEZZLEMENTS, ETC | 134 | 166 | 123 | 2,018 | 1,539 | 1,553 | 368 | 286 | 242 | 219 | 167 | 208 | 3,049 | 1,947 | 2,144 |
| DRUG-RELATED CRIME | 391 | 280 | 329 | 1,043 | 786 | 868 | 290 | 319 | 454 | 449 | 476 | 431 | 1,206 | 963 | 876 |
| DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS | 104 | 61 | 72 | 601 | 631 | 874 | 123 | 126 | 112 | 119 | 112 | 109 | 1,756 | 1,534 | 1,126 |
| ILLEGAL POSSESSION OF FIREARMS AND AMMUNITION | 57 | 51 | 59 | 160 | 159 | 192 | 77 | 68 | 85 | 21 | 13 | 34 | 182 | 218 | 315 |
| EXPLOSIVES ACT | 2 | 0 | 0 | 10 | 8 | 10 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
| CAR JACKING * | - | - | 34 | - | - | 106 | - | - | 17 | - | - | 2 | - | - | 223 |
| HIJACKING OF TRUCKS * | - | - | 7 | - | - | 14 | - | - | 2 | - | - | 2 | - | - | 63 |
| ROBBERY OF CASH IN TRANSIT * | - | - | 0 | - | - | 5 | - | - | 2 | - | - | 0 | - | - | 21 |
| BANK ROBBERIES * | - | - | 2 | - | - | 17 | - | - | 7 | - | - | 2 | - | - | 15 |
| * These crimes have already been accounted for under robbery with aggravating circumstances |