Vol. 422, No. 21441, 11 August 2000
Regulation Gazette, No. 6860
No. R. 781
GOVERNMENT NOTICE
LABOUR RELATIONS ACT, 1995
LAUNDRY, CLEANING AND DYEING INDUSTRY (CAPE): EXTENSION of MAIN COLLECTIVE AMENDING AGREEMENT TO NON-PARTIES
I, Membathisi Mphumzi Sheperd Mdladlana, Minister of Labour, hereby in terms of section 32 (2) of the Labour Relations Act, 1995, declare that the Collective Amending Agreement which appears in the Schedule hereto, which was concluded in the Bargaining Council for the Laundry, Cleaning and Dyeing Industry (Cape) and is binding in terms of section 31 of the Labour Relations Act, 1995, on the parties which concluded the Agreement, shall be binding on the other employers and employees in that Industry, with effect from 21 August 2000 and for the period ending 31 October 2000.
M.M.S.MDLADLANA
Minister of Labour
SCHEDULE
LAUNDRY, CLEANING AND DYEING INDUSTRY (CAPE)
MAIN COLLECTIVE AGREEMENT
in accordance with the provisions of the Labour Relations Act, 1995, made and entered into by and between the
Cape Town and District Laundry, Cleaners' and Dyers' Association
(hereinafter referred to as the "employers" or the "employers' organisation), of the one part, and the
Laundry, Cleaning and Dyeing Workers' Union (Cape)
("hereinafter referred to as the "employees" or the trade union"), of the other part, being the parties to the Bargaining Council for the Laundry, Cleaning and Dyeing Industry (Cape), to amend the Agreement published under Government Notice No. R. 936 of 6 August 1999, as extended by Government Notice No. R. 297 of 31 March 2000.
1. SCOPE of APPLICATION of AGREEMENT
- by ail employers who are members of the employers' organisation and who are engaged in the Laundry Cleaning and Dyeing Industry, and by all employees who are members of the trade union and who are employed in the said Industry;
- in the Magisterial Districts of the Cape, Bellville, Goodwood, Kuils River, Simonstown, Paarl, Somerset West, Strand, Wynberg, Stellenbosch, Wellington and that portion of the Magisterial District of Maimesbury which, prior to the publication of Government Notice No. R. 171 of 8 February 1957, fell within the Magisterial District of Bellville.
2. PERIOD of OPERATION
This Agreement shall come into operation in respect of the parties on 1 November 1999, and in respect of the non-parties on such date as the Minister of Labour may extend the Agreement to non-parties, and the Agreement shall remain in force until 31 October 2000.
3. 4: REMUNERATION
|
Amount per week Rand |
|
| (a) Artisan | 878,40 |
| Artisan's assistant, unqualified .......................................................................... | 267,95 |
| Artisan's assistant, qualified .............................................................................. | 340,74 |
| Boiler attendant ............................................................................................... | 332,06 |
| Canvasser ....................................................................................................... | 427,13 |
| Chargehand: R6 per week more than the highest wage stipulated in this Agreement for an employee under his supervision. | |
| Checker in the dry cleaning section, unqualified .................................................. | 280,17 |
| Checker in the dry cleaning section, qualified ...................................................... | 296,06 |
| Checker in the laundry and dyeing section, unqualified ........................................ | 280,17 |
| Checker in the laundry and dyeing section, qualified ............................................ | 296.06 |
| Clerk, unqualified ............................................................................................... | 389,76 |
| Clerk, qualified .................................................................................................. | 482,54 |
| Coin-operated machine operator, unqualified (employed after 1/11/98) ............... | 302,50 |
| Coin-operated machine operator, unqualified (employed before 1/11/98) ........... | 318,65 |
| Coin-operated machine operator, qualified ......................................................... | 340,80 |
| Depot assistant, unqualified (employed after 1/11/98) ........................................ | 302,50 |
| Depot assistant, unqualified (employed before 1/11/98) ...................................... | 318,19 |
| Depot assistant, qualified ................................................................................... | 341,79 |
| Despatcher/Ironer, qualified ............................................................................... | 296,50 |
| Driver of a motor vehicle, the unladed mass of which- | |
| i) does not exceed 501 kg ..................................... | 378,50 |
| (ii) exceed 501 kg but not 2 724 kg | 427,10 |
| (iii) exceeds 2 724 kg ................................................... | 457,50 |
| Dyer- | |
| First year ........................................................................................................................ | 345,50 |
| Second year. | 472,50 |
| Third year. | 522,50 |
| Qualified ....................................................... | 877,50 |
| Factory invoice clerk, unqualified ................................................... | 291,48 |
| Factory invoice clerk, qualified 336,78................................................... | 336,78 |
| Foreman ................................................................................................................................. | 761,46 |
| Grade 1 employee, unqualified (employed after 1/11/98) ...................................................... | 256,50 |
| Grade 1 employee, unqualified (employed before 1/11/98) ................................................... | 273,46 |
| Grade 1 employee, qualified ........................... | 287,98 |
| Handyman .............................................................................................................................. | 482,93 |
| Machine operator, unqualified (employed after 1/11/98) ........................................................ | 302,50, |
| Machine operator, unqualified (employed before 1/11/98) ......................... | 318,65 |
| Machine operator, qualified .................................................................................................... | 340,80 |
| Perchlor machine operator, unqualified (employed after 1/11/98) ......................................... | 304,50 |
| Perchlor machine operator, unqualified (employed before 1/11/98) ...................................... | 333,75 |
| Perchlor machine operator, qualified ...................................................................................... | 357,10 |
| Presser: Dry-cleaning, unqualified: (employed after 1/11/98) ................................................ | 305,50 |
| Presser: Dry-cleaning, unqualified: (employed before wl/11/98) .......................................... | 331,91 |
| Presser: Dry-cleaning, qualified ............................................................................................. | 353,98 |
| Tea person ...................................................................................... | 272,50 |
| Security guard ........................................................................................................................ | 343,68 |
| Sewer, unqualified .................................................................................................................. | 302,50 |
| Sewer, qualified ...................................................................................................................... | 344,48 |
| Van guard of a motor vehicle, the unladen mass of which- | |
| (i) does not exceed 501 kg ............................................................................................. | 272,50 |
| (ii) exceeds501kg.......................................................................................................... | 297,50 |
4. CLAUSE 5: PAYMENT of REMUNERATION
Insert the following new subclause (3):
"(3) Deductions:
An employer shall not levy any fines against his employee nor shall he make any deductions from his employee's remuneration without the employee's written consent: Provided that he may make the following deductions:
- A deduction for a provident fund or pension fund, a sick fund and other deductions in terms of this Agreement;
- a deduction of any amount which an employer is legally or by order of any competent court required or permitted to make;
- whenever the ordinary hours of work prescribed in clause 6 are reduced on account of short-time, a deduction of the amount of the employee's (other than casual employees) hourly wage in respect of each hour of such reduction: Provided that-
- such deduction shall not exceed a third of the employee's weekly wage, irrespective of the number of hours by which the ordinary hours of work are thus reduced;
- no deduction shall be made in the case of short-time arising out of the slackness of trade or shortage of raw materials, unless the employer has given his employees notice on the previous workday of his intention to reduce the ordinary hours of work;
- no deduction shall be made in the case of short-time owing to a shortage of railway trucks or a general breakdown or threatened breakdown of buildings caused by accident or other unforeseen circumstances in respect of the first hour not worked, unless the employer has given notice on the previous day that no work will be available.".
5. CLAUSE 6: HOURS of WORK, ORDINARY AND OVERTIME, PAYMENT of OVERTIME, PUBLIC HOLIDAYS AND SUNDAYS
Substitute the following for subclause (7):
"(7) Payment of overtime:
- An employer shall pay an employee who works overtime at a rate not less than in the case of any employee, one and a half times his ordinary wage in respect of the total period so worked by such an employee in any week.
- The overtime worked shall be calculated on the basis of hours worked above 45 hours.".
6. CLAUSE 12: TERMINATION of CONTRACT of EMPLOYMENT
- In the case of any employee with more than one month's service but less than 6 months' service, one week's notice of termination of contract;
- in the case of any employee with more than 6 months' service, not less than two weeks' notice of termination of contract; and
"(4 The notice period to be given to retrenched employees shall be as follows: If an employee has worked for the same employer for more than 2 years, four weeks' notice or payment in lieu thereof.".
7. CLAUSE 14: EXPENSES of THE COUNCIL
"(b) Make a return to the Council of the number of employees employed by him for each week of the calender month.".
"(2) The contributions and returns referred to in subclause 1 (a) and (b) shall be forwarded month by month, and not later than the 7th day of each month, to the Secretary of the Council, P.O. Box 175, Observatory, 7935, or to any other address from which the Council is operating from time to time.".
8. Insert the following new clause 14A:
"4A. AMOUNTS PAYABLE TO THE COUNCIL
If any amount that is payable to the Council in terms of this Agreement or contributions to the Sick Benefit Fund Agreement or the Provident Fund Agreement are not paid by the stipulated date-
Signed at Observatory, on behalf of the Parties, on this 7th day of September 1999.
N. PHILLIPS
Chairman
N. J. DANIELS
Vice-Chairman
M. M. CROTZ
Secretary