Vol. 407, No. 20133, 28 May 1999
Regulation Gazette, No. 6549
No. R. 690
GOVERNMENT NOTICE
DEPARTMENT OF JUSTICE
DETERMINATION OF SALARIES OF PROSECUTORS FOR THE PURPOSES OF THE NATIONAL PROSECUTING AUTHORITY ACT, 1998
I, Abdulah Mohamed Omar, Minister of Justice, acting under section 18(1) of the National Prosecuting Authority Act, 1998 (Act No. 32 of 1998), hereby determine, as indicated in the Schedule, the salaries payable to prosecutors with effect from 1 December 1998.
A. M. OMAR
Minister of Justice
SCHEDULE
SALARIES APPLICABLE TO PROSECUTORS
| Column A Salary on 1 December 1998 |
Column B Salary with effect from 1 December 1998 |
|
| 50 472 | 50 472 | |
| 53 469 | 53 469 | |
| 56 565 | 56 565 | |
| 58 488 | 58 488 | |
| 62 868 | 62 868 | |
| 65 979 | 65 979 | |
| 69 207 | 69 207 | |
| 70 668 | 70 668 | |
| 73 821 | 73 821 | |
| 78 666 | 83 076 | |
| 82 896 | 87 552 | |
| 87 246 | 92 157 | |
| 89 799 | 94 956 | |
| 94 824 | 100 197 | |
| 98 349 | 103 923 | |
| 101 868 | 107 637 | |
| 105 396 | 111 366 | |
| 108 921 | 115 092 | |
| 111 063 | 117 432 | |
| 114 546 | 121 122 | |
| 118 356 | 125 127 | |
| 123 453 | 130 509 | |
| 128 547 | 135 903 | |
| 133 260 | 140 901 | |
| 138 732 | 146 664 | |
| 148 410 | 156 903 | |
| 158 094 | 167 142 | |
| 167 775 | 177 369 | |
| 177 204 | 187 341 | |
| 186 690 | 197 364 |
| Column A Salary on 1 December 1998 |
Column B Salary with effect from 1 December 1998 |
|
| 50 472 | 62 640 | |
| 53 469 | 62 640 | |
| 56 565 | 62 640 | |
| 58 488 | 62 640 | |
| 62 868 | 83 076 | |
| 65 979 | 83 076 | |
| 69 207 | 83 076 | |
| 70 668 | 83 076 | |
| 73 821 | 83 076 |