Vol. 427, No. 21991, 26 January 2000
No. R. 5, 2000
PROCLAMATION
by the President of the Republic of South Africa
AMENDMENT OF SCHEDULE 2 OF THE PUBLIC SERVICE ACT, 1994 (PROCLAMATION No. 103 OF 1994)
Under the powers vested in me by section 7 (5) (a) (ii) of the Public Service Act, 1994 (Proclamation No. 103 of 1994), I hereby amend, at the request of the relevant Premiers, Schedule 2 of the said Act, by substituting the designations in columns I and II of Provincial Departments and Heads of Provincial Departments of the Provincial Administrations: Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, Northern Province, North West and Western Cape for the designations of the Provincial Departments and Heads of Provincial Departments of the said Provincial Administrations as set out in the attached Annexure, in columns 1 and 2 of Schedule 2, respectively.
Given under my Hand and the Seal of the Republic of South Africa at Pretoria this Twelfth day of January, Two thousand and One.
T. M. MBEKI
President
By Order of the President-in-Cabinet:
G. J. FRASER-MOLEKETI
Minister of the Cabinet
SCHEDULE 2
PROVINCIAL DEPARTMENTS AND HEADS OF PROVINCIAL DEPARTMENTS (Section 7(2) and (3))
| Column 1 | Column 2 |
| Eastern Cape | |
| Department of Agriculture | Head: Agriculture |
| Department of Economic Affairs, Environment and Tourism | Head: Economic Affairs, Environment and Tourism |
| Department of Education | Head: Education |
| Department of Finance and Provincial Expenditure | Head: Finance and Provincial Expenditure |
| Department of Health | Head: Health |
| Department of Housing, Local Government and Traditional Affairs | Head: Housing, Local Government and Traditional Affairs |
| Department of Roads and Public Works | Head: Roads and Public Works |
| Department of Safety and Liaison | Head: Safety and Liaison |
| Department of Sport, Recreation, Arts and Culture | Head: Sport, Recreation, Arts and Culture |
| Department of Transport | Head: Transport |
| Department of Welfare | Head: Welfare |
| Column 1 | Column 2 |
| Free State | |
| Department of Agriculture | Head: Agriculture |
| Department of Education | Head: Education |
| Department of Environmental Affairs and Tourism | Head: Environmental Affairs and Tourism |
| Department of Finance, Expenditure and Economic Affairs | Head: Finance, Expenditure and Economic Affairs |
| Department of Health | Head: Health |
| Department of Local Government and Housing | Head: Local Government and Housing |
| Department of Public Works, Roads and Transport | Head: Public Works, Roads and Transport |
| Department of Safety and Security | Head: Safety and Security |
| Department of Social Welfare | Head: Social Welfare |
| Department of Sport, Arts, Culture, Science and Technology | Head: Sport, Arts, Culture, Science and Technology |
| Column 1 | Column 2 |
| Gauteng | |
| Department of Agriculture, Conservation, Environment and Land Affairs | Head: Agriculture, Conservation, Environment and Land Affairs |
| Department of Development Planning and Local Government | Head: Development Planning and Local Government |
| Department of Education | Head: Education |
| Department of Finance and Economic Affairs | Head: Finance and Economic Affairs |
| Department of Health | Head: Health |
| Department of Housing | Head: Housing |
| Department of Public Transport, Roads and Works | Head: Public Transport, Roads and Works |
| Department of Safety and Liaison | Head: Safety and Liaison |
| Department of Social Services and Population Development | Head: Social Services and Population Development |
| Department of Sport, Recreation, Arts and Culture | Head: Sport, Recreation, Arts and Culture |
| Column 1 | Column 2 |
| KwaZulu-Natal | |
| Department of Agriculture | Head: Agriculture |
| Department of Economic Development and Tourism | Head: Economic Development and Tourism |
| Department of Education and Culture | Head: Education and Culture |
| Department of Finance | Head: Finance |
| Department of Health | Head: Health |
| Department of Housing | Head: Housing |
| Department of the Royal Household | Head: Royal Household |
| Department of Safe and Security | Head: Safe and Security |
| Department of Traditional Affairs and Local Government | Head: Traditional Affairs and Local Government |
| Department of Transport | Head: Transport |
| Department of Welfare and Population Development | Head: Welfare and Population Development |
| Department of Works | Head: Works |
| Column 1 | Column 2 |
| Mpumalanga | |
| Department of Agriculture, Conservation and Environment | Head: Agriculture, Conservation and Environment |
| Department of Economic Affairs, Gaming and Tourism | Head: Economic Affairs, Gaming and Tourism |
| Department of Education | Head: Education |
| Department of Finance | Head: Finance |
| Department of Health | Head: Health |
| Department of Housing and Land Administration | Head: Housing and Land Administration |
| Department of Local Government and Traffic Control and Traffic Safety | Head: Local Government and Traffic Control and Traffic Safety |
| Department of Public Works, Roads and Transport | Head: Public Works, Roads and Transport |
| Department of Safety and Security | Head: Safety and Security |
| Department of Social Services, Population and Development | Head: Social Services, Population and Development |
| Department of Sort, Recreation, Arts and Culture | Head: Sort, Recreation, Arts and Culture |
| Column 1 | Column 2 |
| Northern Cape | |
| Department of Agriculture, Land Reform, Environment and Conservation | Head: Agriculture, Land Reform, Environment and Conservation |
| Department of Economic Affairs and Tourism | Head: Economic Affairs and Tourism |
| Department of Education | Head: Education |
| Department of Finance | Head: Finance |
| Department of Health | Head: Health |
| Department of Housing and Local Government | Head: Housing and Local Government |
| Department of Provincial Safety and Liaison | Head: Provincial Safety and Liaison |
| Department of Social Services and Population Development | Head: Social Services and Population Development |
| Department of Sport, Arts and Culture | Head: Sport, Arts and Culture . |
| Department of Transport, Roads and Public Works | Head: Transport, Roads and Public Works |
| Column 1 | Column 2 |
| Northern Province | |
| Department of Agriculture and Environment | Head: Agriculture and Environment |
| Department of Education | Head: Education |
| Department of Finance, Economic Affairs and Tourism | Head: Finance, Economic Affairs and Tourism |
| Department of Health and Welfare | Head: Health and Welfare |
| Department of Local Government and Housing | Head: Local Government and Housing |
| Department of Public Works | Head: Public Works |
| Department of Safety, Security and Liaison | Head: Safety, Security and Liaison |
| Department of Sort, Arts and Culture | Head: Sort, Arts and Culture |
| Department of Transport | Head: Transport |
| Column 1 | Column 2 |
| North West | |
| Department of Agriculture, Conservation and Environment | Head: Agriculture, Conservation and Environment |
| Department of Developmental Local Government and Housing | Head: Developmental Local Government and Housing |
| Department of Economic Development and Tourism | Head: Economic Development and Tourism |
| Department of Education | Head: Education |
| Department of Finance | Head: Finance |
| Department of Health | Head: Health |
| Department of Safety and Liaison | Head: Safety and Liaison |
| Department of Social Services, Arts, Culture and Sort | Head: Social Services, Arts, Culture and Sport |
| Department of Traditional and Corporate Affairs | Head: Traditional and Corporate Affairs |
| Department of Transport, Roads and Public Works | Head: Transport, Roads and Public Works |
| Column 1 | Column 2 |
| Western Cape | |
| Department of Community Safety | Head: Community Safety |
| Department of Economic Affairs, Agriculture and Tourism | Head: Economic Affairs, Agriculture and Tourism |
| Department of Education | Head: Education |
| Department of Environmental and Cultural Affairs and Sport | Head: Environmental and Cultural Affairs and Sport |
| Department of Finance | Head: Finance |
| Department of Health | Head: Health |
| Department of Planning, Local Government and Housing | Head: Planning, Local Government and Housing |
| Department of Social Services | Head: Social Services |