Vol. 412, No. 20506, 8 October 1999
No. 104, 1999
PROCLAMATION
by the President of the Republic of South Africa
AMENDMENT OF SCHEDULE 2 OF THE PUBLIC SERVICE ACT, 1994 (Proclamation No. 103 of 1994)
Under the powers vested in me by section 7 (5) (a) (ii) of the Public Service Act, 1994 (Proclamation No. 103 of 1994), I hereby amend, at the request of the relevant Premiers, Schedule 2 of the said Act with effect from 1 July 1999, by substituting the designations in columns 1 and 2 of Provincial Departments and Heads of Provincial Departments of the Provincial Administrations: Eastern Cape, KwaZulu-Natal, Mpumalanga, Northern Province, North West and Western Cape, for the designations of the Provincial Departments and Heads of Provincial Departments of the said Provincial Administrators as set out in the attached Annexure, in columns 1 and 2 of the Schedule 2, respectively.
Given under my Hand and the Seal of the Republic of South Africa at Pretoria this 29th day of September, One thousand Nine hundred and Ninety-nine.
T. M. MBEKI
President
By Order of the President-in-Cabinet:
G. J. FRASER-MOLEKETI
Minister of Cabinet
SCHEDULE 2
PROVINCIAL DEPARTMENTS AND HEADS OF PROVINCIAL DEPARTMENTS
Column 1 |
Column 2 |
| Eastern Cape | |
| Department of Agriculture ...................................................... | Head: Agriculture |
| Department of Economic Affairs, Tourism and Environment .... | Head: Economic Affairs, Tourism and Environment |
| Department of Education and Training .................................... | Head: Education and Training |
| Department of Finance and Provincial Expenditure .................. | Head: Finance and Provincial Expenditure |
| Department of Health ............................................................. | Head: Health |
| Department of Housing and Local Government ....................... | Head: Housing and Local Government |
| Department of Public Works .................................................. | Head: Public Works |
| Department of Safety and Liaison ........................................... | Head: Safety and Liaison |
| Department of Sport, Arts, Culture and Recreation ................. | Head: Sport, Arts, Culture and Recreation |
| Department of Transport ........................................................ | Head: Transport |
| Department of Welfare ........................................................... | Head: Welfare |
Column 1 |
Column 2 |
| Eastern Cape | |
| Department of Agriculture and Environmental Affairs .............. | Head: Agriculture and Environmental Affairs |
| Department of Economic Affairs and Tourism ......................... | Head: Economic Affairs and Tourism |
| Department of Education and Culture ..................................... | Head: Education and Culture |
| Department of Finance ........................................................... | Head: Finance |
| Department of Health ............................................................. | Head: Health |
| Department of Housing .......................................................... | Head: Housing |
| Department of Safety and Security ......................................... | Head: Safety and Security |
| Department of Traditional and Local Government Affairs ........ | Head: Traditional and Local Government Affairs |
| Department of Transport ........................................................ | Head: Transport |
| Department of Welfare and Population Development .............. | Head: Welfare and Population Development |
| Department of Works ............................................................ | Head: Public Works |
Column 1 |
Column 2 |
| Mpumalanga | |
| Department of Agriculture, Conservation and Environment ...... | Head: Agriculture, Conservation and Environment |
| Department of Economic Affairs Gaming and Tourism ............. | Head: Economic Affairs, Gaming and Tourism |
| Department of Education ........................................................ | Head: Education |
| Department of Finance ........................................................... | Head: Finance |
| Department of Health ............................................................. | Head: Health |
| Department of Housing and Land Administration .................... | Head: Housing and Land Administration |
| Department of Local Government, Traffic Control and Traffic Safety | Head: Local Government, Traffic Control and Traffic Safety |
| Department of Pubic Works, Roads and Transport ................ | Head: Pubic Works, Roads and Transport |
| Department of Safety and Security ......................................... | Head: Safety and Security |
| Department of Social Services, Population and Development .. | Head: Social Services, Population and Development |
| Department of Sport, Recreation, Arts and Culture ................. | Head: Sport, Recreation, Arts and Culture |
Column 1 |
Column 2 |
| Northern Province | |
| Department of Agriculture and Environment ............................ | Head: Agriculture and Environment |
| Department of Education ........................................................ | Head: Education |
| Department of Finance, Economic Affairs and Tourism ........... | Head: Finance, Economic Affairs and Tourism |
| Department of Health and Welfare .......................................... | Head: Health and Welfare |
| Department of Local Government and Housing ....................... | Head: Local Government and Housing |
| Department of Pubic Works ................................................... | Head: Pubic Works |
| Department of Safety, Security and Liaison ............................. | Head: Safety, Security and Liaison |
| Department of Transport ...................................................... | Head: Transport |
| Department of Sport, Arts and Culture ................................... | Head: Sport, Arts and Culture |
Column 1 |
Column 2 |
| North West | |
| Office of the Premier .............................................................. | Head: Office of the Premier |
| Department of Agriculture, Conservation and Environment ...... | Head: Agriculture, Conservation and Environment |
| Department of Education ........................................................ | Head: Education |
| Department of Finance ........................................................... | Head: Finance |
| Department of Economic Development, Planning and Tourism . | Head: Economic Development, Planning and Tourism |
| Department of Health ............................................................. | Head: Health |
| Department of Developmental, Local Govemment and Housing | Head: Developmental, Local Govemment and Housing |
| Department of Transport, Roads and Pubic Works ................. | Head: Transport, Roads and Pubic Works |
| Department of Safety and Liaison ........................................... | Head: Safety and Liaison |
| Department of Social Services, Arts, Culture and Sport .......... | Head: Social Services, Population and Development |
Column 1 |
Column 2 |
| Western Cape | |
| Department of Community Safety ........................................... | Head: Community Safety |
| Department of Corporate Services .......................................... | Head: Corporate Services |
| Department of Economic Affairs, Agriculture and Tourism ....... | Head: Economic Affairs, Agriculture and Tourism |
| Department of Education ........................................................ | Head: Education |
| Department of Environmental and Cultural Affairs and Sport .... | Head: Environmental and Cultural Affairs and Sport |
| Department of Finance ........................................................... | Head: Finance |
| Department of Health and Social Services ............................... | Head: Health and Social Services |
| Department of Planning, Local Govemment and Housing ......... | Head: Planning, Local Govemment and Housing |