TOLL TARIFF ADJUSTMENTS

Issued by: South African National Roads Agency Ltd

29 February 2000

The Chief Executive Officer of the South African National Roads Agency Ltd, Mr Nazir Alli, has today announced the annual toll tariff adjustments that will take effect on 1 March 2000 at 06:00. Mr Alli says that it is ultimately cheaper to travel on a toll road than on a non-toll road as this saves you on the travelling time and operating expenses for your vehicle. "We believe that our clients are our investors rather than road users as tolls are not merely an expense, but an investment in your family's safety," he says.

To date the Agency manages approximately 7000km of national roads linking cities, towns, harbours and tourism destinations. We have 1 870km tolled roads in South Africa. Of that approximately 740km is state toll roads and approximately 1 300km is concession routes.

Since the approval of concessioning of toll roads, the procurement and management of toll roads by the private sector is sure to bring better maintenance and delivery of much needed road infrastructure. Through this mechanism new roads will be built and existing roads upgraded to the value of approximately R9 billion over the next few years.

The attached table indicates the new tariffs for the various routes for the adjustments that will take effect on 1 March 2000.

Prepared by: Mabel Terblanche Public Relations Officer South African National Roads Agency Ltd Tel: (012) 4266018 Fax: (012} 3421312 Cell: 0833275747

Route Plaza Class1 Light Vehicle Class 2 Heavy Vehicles 2 axles Class 3 Heavy Vehicles 3 or 4 axles Class 4 Heavy Vehicles 5 or more axles
N1 Huguenot 13,50 34,00 53,50 87,00
N1 Vaal 23,00 37,00 44,00 55,50
N1 Grasmere Mainline 7,00 15,00 18,00 25,50
N1 Ramps 4,30 7,50 9,00 12,80
N1 Nyl Mainline 20,00 35.50 41.50 54.00
N1 Ramps 6.20 11.50 13.50 17.50
N1 Sebetiela Ramps 6.20 11.50 13.50 17.50
N1 Capricon 16.00 36.00 44.00 60.00
N2 Tsitsikamma Mainline 7,50 17,50 34,50 58,00
R61 Izotsha Ramps 3.20 5.70 8.00 13.00
N2 Oribi Mainline 10.20 18.50 25.50 41.00
N2 Ramps (S) 4.70 8.50 11.50 18.50
N2 Ramps (N) 5.50 10.00 14.00 22.50
N2 Umtentweni Ramps 4,40 7,70 11,00 17,50
N2 Tongaat Mainline 4.00 6.80 9.30 15.00
N2 Ramps 2.00 3.40 4.70 7.50
N2 Mvoti 4.80 11.00 15.00 22.50
N2 Mandini Ramps 2.60 4.30 5.30 7.00
N2 Dokodweni Ramps 6.80 12.00 14.50 19.50
N2 Mtunzini Mainline 16.00 28.00 34.00 45,00
N2 Ramps (S) 13,30 23.50 28.00 34.50
N2 Ramps (N) 3.00 4.50 6.00 10.50
N2 Marianhill 2.00 3.60 5.00 8.00
N3 Moo,Mainline 16.50 40.00 56.00 76.00
N3 Ramps(S) 11.50 28.00 39.00 53.00
N3 Ramps (N) & Treverton 5.00 12.00 17.00 23.00
N3 Tugela 22.00 36.00 57.00 80.00
N3 Wlge 22.00 38.00 50.00 71.00
N4 Phelindaba 2.00 3.00 4.30 6.70
N4 Quagga 1.60 2.30 3.50 5.30
N4 Middelburg*** 20.60 51.60 73.60 103.00
N4 Machadodorp*** 30.60 82.60 122.30 173.20
N4 Nkomazi*** 23.40 44.90 66.30 94.30
N17 Gosforth, Mainline 4.30 11.50 12.60 17.00
N17 Ramps (E) 2.00 7.00 7.50 10.50
N17 Ramps (W) 2.40 4.60 5.00 6.40
N17 Dalpark 4.00 7.80 9.00 12.00
N17 Brakpan 3.40 6.80 8.00 11.00

***Effective 1 April 2000