Vol. 424, No. 21701, 31 October 2000
GENERAL NOTICE
Notice 4146 of 2000
REGULATIONS RELATING TO PARTY ELECTION BROADCASTS, POLITICAL ADVERTISEMENTS, THE EQUITABLE TREATMENT OF POLITICAL PARTIES BY BROADCASTERS LICENSEES AND RELATED MATTERS IN RESPECT OF THE 2000 LOCAL GOVERNMENT ELECTIONS
The Independent Communications Authority of South Africa (ICASA) has, under Section 78(1) of the Independent Broadcasting Act, 1993 (Act No. 153 of 1993), made the regulations in the schedule.
SCHEDULE
1. Definitions
In these regulations, any word or expression to which a meaning has been assigned in the Act shall bear such meaning and, unless the context indicates otherwise:
1.1 "Act" means the Independent Broadcasting Authority Act, No. 153 of 1993;
1.2 "advertisement' means a political advertisement as defined in the Act; the Act;
1.3 "Authority" means the Independent Communications Authority of South Africa established by Section 3 of the Independent Communications Authority of South Africa Act of 2000;
1.4 "BMCC" means the Broadcasting Monitoring & Complaints Committee referred to in section 17 of the ICASA Act;
1.5 "broadcaster" means a person who provides a broadcasting service under and in accordance with a broadcasting license issued to it by the Authority under Chapter VI of the Act, provided that:
1.5.1 in respect of advertisements and election broadcasts, the word "broadcaster" shall not include any person who so provides a television broadcasting service, and
1.5.2 in the case of any broadcaster who is licensed to provide more that one broadcasting service, the word "broadcaster" shall refer to each such broadcasting service;
1.6 "Commission" means the Independent Electoral Commission established by section 3 of the Electoral Commission Act;
1.7 "Constitution" means the Constitution of the Republic of South Africa, Act No. 108 of 1996;
1.8 "election broadcast" means a party election broadcast as defined in the Act;
1.9 "election broadcast period" means the period within which party election broadcasts may be transmitted; such period may not begin prior to the closing of the submission of the lists of candidates, as referred to in section 27 of the Electoral Act, and may not extend beyond 48 hours of the polling day;
1.10 "elections period" means the period as defined in Section 1 of the Act;
1.11 "Electoral Act" means the Electoral Act, No. 73 of 1998;
1.12 "Electoral Code" means the Electoral Code of Conduct set out in Schedule 2 of the Electoral Act;
1.13 "Electoral Commission Act" means the Electoral Commission Act, No 51 of 1996;
1.14 "news or current affairs programme" means a programme transmitted by a broadcaster in which it reports on news events or which focuses on, or includes comment on, or interpretation or analysis of, issues of social, political or economic relevance or matters of international, national, regional or local significance;
1.15 "party" means a political party registered in terms of section 15 of the Electoral Commission Act, or any alliance of such registered political parties, that has nominated candidates and submitted a list or lists of those candidates in accordance with section 27 of the Electoral Act, and includes any organisation that, group of people which, or person who, acts in support of such a registered political party;
1.16 "polling day" means the day proclaimed by the President in terms of section 49(2) of the Constitution, as read with section 17 of the Electoral Act, as being the day on which voting for local government will take place;
1.17 "prime time" means the periods set out in Annexure "A";
1.18 `SABC" means the South African Broadcasting Corporation;
2. Interpretation
Every person interpreting or applying these Regulations shall do so in a manner that is consistent with, gives effect to and takes into account the provisions of the Constitution, the Act and the Electoral Code.
3. General provision in respect of advertisements and election broadcasts
3.1 Any party that wishes to have an advertisement or an election broadcast transmitted by a broadcaster shall submit that advertisement or election broadcast to the broadcaster concerned:
3.1.1 in a form and manner that complies with that broadcaster's language requirements and technical standards acceptable to that broadcaster;
3.1.2 in completed form, ready for broadcast; and
3.1.3 at least 96 hours before the time when that advertisement or election broadcast is to be transmitted.
Only the SABC radio services are required to transmit election broadcasts.
3.3 Every broadcaster that is required, or intends, to transmit advertisements or election broadcasts shall, by no later than the date of publication hereof, notify the Authority in writing of its technical standards and language requirements as contemplated in Regulation 3.1.1. If the Authority is of the view that a broadcaster's technical standards are unreasonable, the Authority shall notify that broadcaster to amend its technical standards.
3.4 Every advertisement or election broadcast submitted by a party to a broadcaster for transmission shall be prepared by, or at the instance and request of, that party.
3.5 No broadcaster to whom an advertisement or election broadcast has been submitted by a party for transmission shall in any way edit or alter that advertisement or election broadcast, whether before or after transmission.
3.6 Every broadcaster to whom an advertisement or election broadcast has been submitted by a party shall be entitled to reject and refuse to transmit that advertisement or election broadcast if it does not comply with the broadcaster's reasonable technical standards, with these Regulations, the Act or with the Election Code.
3.7 Any broadcaster who rejects any advertisement or election broadcast submitted to it by a party for transmission shall, within 24 hours of such submission:
3.7.1 furnish the party that submitted the advertisement or election broadcast concerned to that broadcaster with written reasons for such rejection, and that party shall be entitled to alter or edit the advertisement or election broadcast and again submit it to the broadcaster concerned at least 24 hours before the time when it is to be transmitted;
3.7.2 in the event of the broadcaster rejecting an altered or edited advertisement or election broadcast in terms of Regulation 3.7.1, notify the Authority of such rejection by furnishing the Authority with a copy of the written reasons given for that rejection.
3.7.3 any party whose election broadcast has been rejected by a broadcaster under this regulation may refer the matter to the Authority in terms of Regulation 6.
3.8 A party that submits an advertisement or election broadcast to a broadcaster for transmission shall ensure that the advertisement or election broadcast does not:
3.8.1 contravene the provisions of item 9 of the Electoral Code; or
3.8.2 contain any material that is calculated, or that in the ordinary course of things is likely, to provoke or incite any unlawful, illegal or criminal act, or that may be perceived as condoning or lending support to any such act.
3.9 Neither any party that submits an advertisement or an election broadcast to a broadcaster for transmission, nor any member or official of any such party, shall have any claim against that broadcaster arising form the transmission by it of that advertisement or election broadcast.
3.10 Every party that submits an advertisement or an election broadcast to a broadcaster for transmission shall be deemed to have indemnified that broadcaster against any cost, damage or loss incurred or sustained by that broadcaster as a result of any claim which a third party may bring against it arising from the transmission of that advertisement or election broadcast by that broadcaster.
3.11 Neither any party, nor any member or official of any party, shall have any claim against a broadcaster arising from the transmission by that broadcaster of any advertisement or election broadcast.
3.12 No advertisements or election broadcasts may be transmitted after the end of the election broadcast period (48 hours prior to the polling date).
4. Specific provisions in respect of election broadcasts
4.1 Election broadcasts may only be transmitted during the election broadcast period.
4.2 Every broadcaster who transmits election broadcasts shall:
4.2.1 make available, on every day throughout the election broadcast period four time-slots of one minute each for the transmission of election broadcasts, provided that the Authority shall be entitled to prescribe by regulation an increased number of daily time-slots for the transmission of election broadcasts;
4.2.2 do so in accordance with the sequence and timing as submitted by the SABC and approved by the Authority in terms of Regulation 5;
4.2.3 ensure that all broadcasts transmitted by it are clearly identified as election broadcasts;
4.2.4 ensure that all election broadcasts transmitted by it are identified or announced in a similar manner both at their introduction and at their conclusion.
4.3 No single broadcast transmitted by a broadcaster shall exceed one minute in duration.
4.4 No broadcaster may transmit an election broadcast immediately before or after another election broadcast or immediately before or after a political advertisement.
4.5 No party shall be obliged to used the airtime allocated to it in terms of Regulation 5 for the transmission of election broadcasts, provided that:
4.5.1 any air-time allocated to but not used by a party shall be forfeited;
4.5.2 if any party does not wish to use any air-time allocated to it, such air-time shall not be allocated to another party but shall be used by the broadcaster concerned for the purposed of transmitting conventional programming or material;
4.5.3 if any party does not wish to use any air-time allocated to it, the broadcaster concerned shall not, during the relevant time-slot, transmit any advertisement or election broadcast previously transmitted on behalf of that party, or in any way vary the sequence or scheduling of election broadcast transmissions determined in accordance with these Regulations.
4.5.4 Neither any broadcaster nor any party shall permit or engage in any interference with, or trading in, the sequence or scheduling of election broadcast transmissions determined in accordance with these Regulations.
5. Allocation of air-time in respect of election broadcasts
5.1 Each party contesting the local government elections shall be allocated an equal number of PEBs on all broadcasting services received in the region which the political party is contesting the elections.
5.2 PEB time allocated and the sequence of PEBs for parties contesting the elections as an alliance shall be done in terms of the alliance and not for the individual parties forming part of such an alliance;
5.3 Following the close of submissions on the Guidelines and Regulation for coverage of the 2000 Local Government Elections the Authority shall require;
5.3.1 the SABC to determine the sequence in which election broadcasts are to be transmitted for the entire election broadcast period;
5.3.2 the SABC shall determine this by way of drawing lots;
5.3.3 one lot shall be drawn per broadcaster to determine which party will have its PEB broadcast first on that broadcaster, the remainder of parties will follow in alphabetical order;
5.3.4 this process must be repeated for each broadcaster;
5.3.5 this process shall be open to all parties and ICASA observers to attend;
the SABC shall submit the sequence, as determined by the process stipulated in Regulation 5.3.3 above, to the Authority for approval by no later than 3 November 2000.
6 Mediation
6.1 In the event of a broadcaster rejecting or refusing to transmit any advertisement or election broadcast submitted to it by a party for transmission, the party may:
6.1.1 refer the matter to the Authority in writing to resolve a matter in terms of Regulation 6.1.1 it shall attempt to resolve the matter in any manner it may consider appropriate;
6.1.2 in the event of the Authority being unable to resolve a matter in terms of Regulation 6.1.1 it shall refer the matter to the BMCC and the BMCC shall deal with the matter in accordance with any procedure which the BMCC may consider appropriate.
6.2 In the event of any dispute arising between any party and any broadcaster, in respect of any of any matter governed by the Regulations, or in the event of any person being aggrieved by any act performed by any person in terms of these Regulations, or in the event of any dispute arising regarding the interpretation or application of these Regulations, any person who has a material interest in the matter shall be entitled to refer the matter to the Authority within 24 hours of the dispute or grievance arising.
6.2.1 the Authority shall attempt to resolve the dispute or grievance in any manner it may consider appropriate;
6.2.2 in the event of the Authority being unable to resolve a matter in terms of Regulation 6.2.1 it shall refer the matter to the BMCC and the BMCC shall deal with the matter in accordance with any procedure which the BMCC may consider appropriate.
No person may seek relief in a court of law in respect of any rejection, dispute or grievance arising from the interpretation or application of these regulations unless the applicable procedures set out in these Regulations have been exhausted
7 General
7.1 Every broadcaster and every party shall:
7.1.1 nominate a person who shall be the representative of that broadcaster or party in respect of all matters regulated by, or arising from, these Regulations;
7.1.2 by no later than 3 November 2000 notify the Authority in writing of the name, physical and postal address, telephone number and, where available, cellular phone number and e-mail address of that person.
7.2 The chief executive officer, news and current affairs director, head of sales and marketing and programme manager (or the persons occupying similar positions or responsible for performing the functions normally performed by persons occupying those positions) of every broadcaster shall take reasonable steps to ensure compliance by that broadcaster with these Regulations to the extent that they may be applicable to that broadcaster.
Every broadcaster who transmits news or current affairs programmes in respect of the elections shall do so in an impartial and objective manner and in a manner which treats all parties fairly. In complying with this obligation, broadcasters should have regard to the guidelines set out in Annexure C
8 Short title
These regulations may be cited as the Independent Communications Authority (2000 Local Government Elections) Regulations, 2000.
GUIDELINES
1. INTRODUCTION
These guidelines are intended to outline a general approach that should be adopted by broadcasting licensees in their coverage of the 2000 Local Government Elections. Elections are an important public event and they clearly fall within the area of news and current affairs. Broadcasting licensees are encouraged, in the public interest, to provide full, impartial, and independent coverage of the elections.
The Authority does not intervene in the news and programming operations of the broadcasters. Broadcasters' role during elections does not differ from their normal journalistic role during non-election periods. Normal ethical considerations will continue to apply. A distinguishing feature of the election period is the obligation to achieve equitable coverage of political parties without abdicating news value judgements.
2. EDITORIAL MATTERS
Section 61 of the Act lays down specific requirements for the treatment of political parties during the election period by broadcasters in their editorial programming. The requirements are:
"If, during an election period, the coverage of any broadcasting service extends to the field of elections, political parties and issues relevant thereto, the broadcasting licensee concerned shall afford reasonable opportunities for the discussion of conflicting views and shall treat all political parties equally.
In the event of any criticism against a political party being leveled in a particular programme of any broadcasting service without such party having been afforded an opportunity to respond thereto in such programme or without the view of such political party having been reflected therein, the broadcasting licensee concerned shall be obliged to afford such a party a reasonable opportunity to respond to criticism.
If, within 48 hours before the commencement of the polling period or during the polling period, a broadcasting licensee intends broadcasting a programme in which a particular party is criticized, the licensee shall ensure that the political party is given reasonable opportunity to respond thereto in the same programme, or to do so as soon as reasonably practicable thereafter".
The Authority advises broadcasters to take special care during the final 48 hours prior to election day. There will be limited time for broadcasters to ensure that political parties' right of reply is honoured during this period. Broadcasters should, therefore, ensure that parties are given time to reply, should this be necessary, within the same programme during this period.
3. Equitable Treatment
Four principles of equitability:
3.1.1 Equitability treatment does not mean equal treatment
The Authority will not expect broadcasting services to distort their news values and processes by giving equal treatment to all political parties.
3.1.2 Equitable treatment means fair treatment
Each broadcasting service will be expected to treat parties fairly. Equitable treatment is unlikely to be achieved in a single programme but can be achieved in a series of programmes.
3.1.3 Each broadcast service should be consistent in its treatment of contesting parties
Each broadcasting service should be consistent in its treatment of contesting parties of conflicting views.
3.1.4 Broadcasters must seek out information.
Broadcasters should recognise their obligation to the electorate to provide a full and accurate record of events and developments. Broadcasters should not rely on political parties to bring information to them, but should actively seek out information. Failure to do so will give parties with greater resources inequitable amounts of news coverage.
3.2 Principles to be adhered to:
To further assist broadcasters in fulfilling the requirements of the Act the following principles will apply:
3.2.1 Fairness
All news coverage should be fair to all interests concerned; Care should be taken to balance the exposure given to the non-political activities of candidates (such as attendance at functions, sporting events etc). All parties should receive equitable treatment on current affairs programmes. If the programme intends to feature party representatives, parties contesting the elections must be invited, with reasonable notice, to participate either in the same programme or in a series of programmes. The requirement that broadcasters give an opportunity for conflicting views to be heard should not be interpreted as a requirement that all parties be heard on any subject, only that all views be heard. Nor is it a requirement that all views be heard on the same programme.
3.2.2 The right of reply to broadcast criticism
Each broadcaster should afford all political parties reasonable opportunity to respond to criticism broadcast by the broadcaster. However, affording parties reasonable time to respond should not amount to forcing broadcasters to turn their editorial programmes into a series of replies to replies.
There should be a distinction between demands for the right to reply to mild or rhetorical criticism, which properly forms part of the cut and thrust of robust political contest; and demands for the right to reply to criticisms which result in clear and immediate damage to a political party. With regard to rhetorical criticisms, broadcasters must have the flexibility to incorporate responses into their formal news patterns. With regard to damaging criticisms, broadcasters should give the offended party an opportunity to respond. The party should be afforded the earliest and most appropriate opportunity to do so. Broadcasters should, however, not allow political parties to use their right to reply to criticism to manipulate or distort the general principle of equitability.
3.2.3 Coverage of government
During the election period, broadcasters must recognise that local government officials are in a position to use their incumbency to advance their electoral prospects.
During the election period, broadcasters should regard with particular caution any statement or action by an official of an incumbent party. In particular, broadcasters need to ensure that, during the election period, they do not afford the policies of incumbent parties greater legitimacy than they would afford those policies or actions if the party were not in local government.
3.2.4 Civil servants
No action or statement by any civil servant or local government official should benefit or prejudice any political party.
3.2.5 Coverage of non-participating organisations
In providing reasonable opportunity for the discussion of conflicting views, non-participating political parties and organisations affiliated to alliances should not be excluded from debates and news bulletins. They should be included in terms of normal journalistic practice - when the topic is one in which they have a material interest. However, they should not be included with such frequency that they distort the general principle of equitability between registered, contesting parties.
3.6 Coverage of election results
Broadcasters have an obligation to inform the electorate of the election results, as they come available. Coverage of election results may also include comment, analysis and interpretation. Special care should be taken to ensure the accuracy of all results broadcast.
PUBLIC SOUND BROADCASTER (SABC)
The following public sound broadcasting services are regarded as national services:
The following public sound services are regarded to be regional services:
LIST OF REGISTERED PARTIES (AS AT 23 OCTOBER 2000)
National
| Full name of patty | Abbreviation | Title | Initials | Contact name | Pasta! address | Telephone number | Fax number |
| Abolition of Income Tax and Usury Party | AITUP | Mr | SM | Goodson | PO Box 23014 Claremont 7735 | (021) 686 9777 | (021 ) 686 9777 |
| Africa Muslim Party | AMP | Dr | W | Hassiem | PO Box 751 Eikenfontein 7571 | (021) 981 3032 | (021) 981 3032 |
| African Christian Democratic Party | ACDP | Ms | R | Southgate | PO Box 2417 Durbanville 7551 | (021) 4612048/ (021) 403 3938 | (021) 462 5394 |
| African Labor Party | ALP | Mr | BA | Dlamini | PO Box 1882 Newcastle 2940 | (034) 375 6127 083 2398031 |
(034) 375 6343 |
| African National Congress | ANC | Mr | A | Masondo | PO BOX 1695 Johannesburg 2000 | (021) 355 6207 | (011) 336 0097 (011) 836 9334 |
| Afrikaner Eenheids Beweging | AEB | Mr | I | Marinus | PO Box 5460 Pretoria 0001 | (012) 3201220 | (012) 329 1229 |
| Alliance 2000+ | ALL2000+ | Mr | W | Pretorius | PO Box 656 Bloemfontein 9300 | (050} 447 7541 | (051) 430 7031 |
| Allensie Noord | AN | Mr | CJ | Espach | PO Box 5020 Pietersburg North 0750 | (014) 743 0892 | (014) 743 2652 |
| Azanian People's Organisation | AZAPO | Mr | C | Mokoditoa | PO Box 42311 Johannesburg 2000 | (011) 337 5791 | (011 ) 337 3969 |
| Cape People Congress | CPC | Mr | J | Perrang | PO Box 17157 Ravensmead 7504 | 083 547 6198 | (021) 425 4395 |
| Christen Protestante Party | CPP | Mr | PJ | Van der Westhuizen | PO Box 23814 Gezina 0031 | (012) 800 1633 (012) 800 4954 (h) 082 966 3320 |
(012) 800 1633 |
| Christian Democratic Party | CDP | Mr | R | Du Plooy | PO Box 6134 Westgate 1734 | (011) 679 2155 | (011) 679 2155 |
| Curriculurn Vitae Party | CV | Mr | G | Calltz | 320 Fred Nicholson St Mayville Pretoria 0084 | (012) 335 2892 | (012) 335 2892 |
| Dabalorivhuwa Party Front | DPF | Mr | TS | Makhale | PO Box 544 Sibasa 0970 | (015) 962 5404 | (015) 824 126 |
| Democratic Alliance | DA | Mr | DW | Swanepoel | PO Box 1698 Cape Town 8000 | (021) 461 5833 082 454 3898 |
(021)461 5329 |
| Democratic Party | DP | Mr | P | Horwitz | PO Box 1476 Cape Town 8000 | (011) 488 0608 | (011) 486 0653 |
| Dikwankwetla Party of South Africa | DPSA | Mr | MPI | Lebesa | PO Box 16413 Witsieshoek 9870 | 082 336 0289 | (058) 713-5101 (ask for fax line) |
| Employment Movement of South Africa | EMSA | Mr | M | Reitz | 7 Sandown Grange Ventnor Road Claremont 7709 |
(021) 685 4108 | (021) 685 4109 |
| Federal Alliance | FA | Mr | S | Blanche | PO Box 767 Saxonwold 2132 | (011) 488 0783 (011) 402 9551 (011) 896 2662 (h) |
(011) 486 3508 (011) 402 7282 (011) 896 26622 |
| Feta Kgomo O Sware Motho | FKM | Mr | M | Mohlala | C/o PO Box 1231 Brakpan 1646 | 082 818 9661 | (011) 740 2514 |
| Forum 2000 | F2000 | Mr | HAD | Pienaar | 49 Vukuthu Street Southernwood Umtata 5100 | 083 581 9011 | (047) 531 2069 (047) 531 1608 |
| Freedom Front | VF/FF | Col | PD | Uys | PO Box 74693 Lynnwood Ridge 0040 | (012) 322 7141/2 | (012) 322 7144 |
| Gay and Lesbian Alliance | GLA | Mr | JDLT | Uys | Suite 203 Private Bag X4 Menlo Park 0102 | 083 727 9461 | (012) 991 1842 |
| God's People's Party | GPP | Mr | JJ | Van Rensburg | PO Box 1717 Bethal 2310 | 082 705 3330 | (017) 647 6907 |
| The Green Party of South Africa | GP | Ms | JA | SoIe | PO Box 114 Noordhoek 7985 | (021) 789 1391 | (021) 789 1143 |
| Independent Civic Organisation of South Africa | ICOSA | Mr | LS | Dlamini | PO Box 1411 Virginia 9430 | (057) 394 1049 (h) (057) 355 1363 (w) | (057) 396 3327 |
| Inkatha Freedom Party | IFP | Mr | P | Smith | PO Box 4432 Durban 4000 | (021) 403 2996 | (021) 403 3266 (031) 301 0279 |
| Insindiso Salvation Christian Voice | ISCVO | Ms | E | Radebe | PO Box 2497 Vereeniging 1930 | (016) 594 7947 | (016) 593 1559 |
| Justice and Freedom Alliance | JAFA | Mr | BA | Nilsson | PO Box 35122 Northeliff 2115 | (011) 678 1564 | (011) 678 1564 |
| Keep it Straight and Simple | KISS | Mrs | C | Emary | PO Box 243 Heidelberg 2400 | (016) 342 3208 | (016) 341 3637 |
| Labour Party | LP | Mr | RM | Nel | PO Box 38543 Garsfontein 0060 | (012) 998 9510 | (012) 998 9510 |
| Mass United Movement | MUM | Mr | R | Baijnath | PO Box 2082 Verulam 4340 | (032) 533 0255 | (032) 533 0804 |
| Merit Party | MP | Mr | S | Schkolne | PO Box 13319 Humewood 6013 | (041) 582 3152 | (041) 585 1402 |
| Middle Party | MP | Mr | M | Taylor | 5 Durban Road Centre Bellville 7530 |
(021) 949 7720 | (021) 949 7720 |
| Minority Front | MF | Mr | A | Rajbansi | 76 Trisula Avenue Arena Park Chatsworth 4037 | (031) 404 1993 | (031) 404 9059 |
| National Coalition Party | NACOPPA | Mr | EG | Du Plessis | PO Box 6049 Roggebaai 8012 | 082 708 0249 | (021) 854 4522 |
| Nasionale Kleurling Party | NKP | Mr | JH | Cloete | PO Box 6049 Roggebaai 8012 | (0251) 36820 or c/o Mr du Plessis on 082 708 0249 | (021) 854 4522 |
| New Earth Party | NEP | Mr | CJ | Watney | PO Box 494 Milnerton 7435 | (021) 554 4161 | (021) 554 4181 |
| New National Party | NNP | Mr | A | Hanekorn | PO Box 1698 Cape Town 8008 | (021) 461 5833 | (021) 461 5329 |
| Noordwes Forum | NF | Ms | GH | Botha | PO Box 2218 Potchefstroom 2520 | (018) 290 6690 | (018) 290 5176 |
| Pan Africanist Congress of Azania | PAC | Mr | P | Kgosana | PO Box 13412 The Transited 0126 | (012) 320 6243 | (012) 320 1509/ (012) 549 0281 |
| People's Liberation Party | PLP | Mr | MR | Khan | 134 Milner Road Claremont 7700 | (021) 696 6715 | (021) 6966711/ (021) 696 6713 |
| People's Party | PP | Dr | TE | Barn | PO BOX 142 Johannesburg 2000 | (011) 333 9212 (011) 986 4431 | (011) 988 441 |
| People's Progressive Party | PPP | Mr | PIR | Malebana-Metsing | PO Box 32680 Braamfontein 2017 | 082 723 5150 | (014) 592 6934 |
| Regte Party | RP | Mr | GLK | Sinclair | PO Box 651 Edenvale 1610 | (011) 808 8217 | (011) 609 6217 |
| Simunye in Christ Organisation | Simunye | Mr | NR | Mogudi | PO Box 70170 Tsakane 1548 | (011) 738 9286 | (011) 738 9286 |
| Sindawonye Progressive Party | SPP | Mr | RQ | Mtsweni | Box 291 KwaMhlanga 1022 | 082 693 3357 | (013) 947 2090 |
| Socialist Party of Azania | SOPA | Mr | LT | Mesa | PO Box 11 0339 Johannesburg 2000 | (011) 337 0587 or (011) 9843428 | (011) 403 4053 |
| South Africa Freedom Alliance | SAFA | Mr | C | Boyles | PO Box 34684 Jeppestown 2094 | (011) 615 8107 | (011) 615 8107 |
| South African Political Alliance | SAFPA | Mr | I | Beater | PO Box 799 Vredenburg 7380 | (022) 713 1646 | (022) 713 1646 |
| South African Region of Independent Churches | SARIC | Mr | EM | Khanyile | PO Box 5447 Durban 4000 | (031) 306 2358 | (031) 307 2149 |
| Super Party | SP | Mr | SP | Genie | PO Box 27489 Sunnyside 0132 | (012) 323 1524 | (012) 3231554 |
| Unemployment Labour Alliance | ULA | Mr | PR | Leeuw | PO Box 18355 Witsieshoek 9870 | (058) 713 5259 | (058) 713 5259 |
| United Christian Democratic Party | UCDP | Mr | IR | Mahuma | PO Box 3410 Mafikeng 2735 | (018) 381 5881 (018) 381 5801/2 | (018) 381 5603 |
| United Democratic Alliance | UDA | Mr | A | Stals | 7 Athlone Park Court c/o Warmer & Abielia Roads Athlone Park 4126 | (031) 573 8308 083 482 9687 | (031) 573 8311 |
| United Democratic Movement | UDM | Ms | N | Botha | PO Box 26290 Arcadia 0007 | (012) 321 0010 | (012) 321 0014/5 |
| Vukuzenzele Sekusile Party | VSP | Mr | P | Skosana | PO Box 72 KwaMhlanga 1022 | (013) 947 2520 | (013) 947 2852 |
| Workers International Vanguard League | WIVL | Mr | S | Mohamed | 1st Floor Community House 41 Salt River Road Salt River 7925 | (021) 447 6777 | (021) 447 6777 |
| Workers' Party | WP | Mr | TTD | Hlatshwayo | PO Box 6455 Johannesburg 2000 | (011) 331 0455 | (011) 331 1481 |
| Ximoko Party | XP | Mr | AM | Mabunda | PO Box 281 Giyani 0826 or c/o TLC Office Civic Centre Giyani 0826 |
(01581) 23718 | (01581) 21454 |
REGISTERED POLITICAL PARTIES
MUNICIPAL ELECTIONS 2000
The following political parties have been newly registered in accordance with section 15 or 15A of the Electoral Commission Act, 1996 (Act No. 51 of 1996):
| NAME OF PARTY | ABBREVIATED NAME | MUNICIPALITY | DATE OF REGISTRATION |
| 1 .Feta Kgomo O Sware Motho | FKM | National | 9 October 2000 |
| 2. Noordwes Forum | NF | National | 9 October 2000 |
| 3. Suid-Afrikaanse Politieke Alliansie | SAFPA | National | 5 September 2000 |
| 4. African Transformation Efficiency and Affirmative Movement | A TEAM | Nelson Mandela | 15 October 2000 |
| 5, Jansenville/Klipplaat Alliansie | J.K.A | lkwezi and Western (DC10) only | 15 October 2000 |
| 6. Kouga 2000+ | K20+ | Kouga only (excluding the District Council) | 29 September 2000 |
| 7. Bohlokong Civic Association | BOCA | Dihlabeng Local Municpality and Thabo Mofutsanyane District Municipality only | 17 October 2000 |
| 8. Africa Women and Youth Party | None | Mogale City Local Municipality only (excluding the District Council) | 19 October 2000 |
| 9. Alliance of Independents Midvaal | AIM | Midvaal Local Municipality only (excluding the District Council) | 17 October 2000 |
| 10. Aseora | ASCORA | Tshwane Metropolitan Municipality | 19 October 2000 |
| 11. Daveyton Community Peace Committee | P.C. | Greater East Rand Metro | 17 October 2000 |
| 12. Displacees Rate-Payers Association | D.R.P.A | Greater East Rand Metro | 16 October 2000 |
| 13. East Rand Forum/ Oosrand Forum | ERF/ORF | Greater East Rand Metro | 17 October 2000 |
| 14.Gemine Movement | GEMINI | City of Johannesburg | 15 October 2000 |
| 15. Inwoners/Citizens' Forum | ICF | Nokeng tsa Taemane Metropolitan Municipality, Kungwini Local Municipality and Metsweding District Municipality only | 9 October 2000 |
| 16. Khayalami Residents Association | K.R.A | Greater East Rand Metro and the City of Johannesburg | 17 October 2000 ' |
| 17. Sofasonke Party | None | City of Johannesburg | 16 October 2000 |
| 18. Thembelihle Masibambane Civic Organisation | T.M.C.O. | City of Johannesburg | 19 October 2000 |
| 19. Thembisa Concerned Residents' Association | TECRA | Greater East Rand Metro | 15 October 2000 ' |
| 20. Vision-Visie 2000+ | None | Tshwane Metropolitan Municipality | 19 October 2000 |
| 21. Alliance of Associated Residents of KZ221 | AAR- | KZ221 Municipality only (excluding the District Council) | 29 September 2000 |
| 22. Action Committee | A,C | Umtshezi Municipality (KZ234) only (excluding the District Council) | 19 October 2000 |
| 23. Action Independent Peoples Party | A.I.P.P. | Durban Metropolitan Unicity Municipality | 19 October 2000 |
| 24. Dube Civic Organisation | D.C.O | KZ292 Municipality only (excluding the District Council) | 19 October 2000 |
| 25. eThekwini Ecopeace | ECOPEACE | Durban Metropolitan Unicity Municipality | 19 October 2000 |
| 26. National United Peoples Organisation | NUPO | Durban Metropolitan Unicity Municipality | 19 October 2000 |
| 2'7. Ratepayers and Residents Party Simunye | R.R.P | KZ212 Municipality and Ugu District Municipality only | 15 October 2000 |
| 28. Sakhile-Together | SAE | KZ5A2 Municipality only (excluding the District Council) | 18 October 2000 ` |
| 29. Ulundi Rape Payers Association | URPA | Ulundi Municipality (KZ266) only (excluding the District Council) | 17 October 2000 |
| 30. Vukani Utrecht Rate Payers Association | VURAFA. | Utrecht Municipality (KZ253) only (excluding the District Council) | 15 October 2000 ' |
| 31. Zibambeleni Development Organisation | ZDO | KZ223 Municipality and K2225 Municipality only (excluding the District Council) | 18 October 2000 |
| 32. Highveld Residents Concerned Party | H.R.C.P. | Highveld East only (excluding the District Council) | 29 September 2000 |
| 33. Hoëveldrif Inwonersvereniging | INWO | Eastvaal District Council, Msukaligwa and Highveld East only | 15 October 2000 19 October 2000 |
| 34. Middelburg Residents Organisation | MRO | Middelburg only (excluding the District Council) | 19 October 2000 |
| 35. Barkly West Task Team | B.W.T.T. | Thusanang Municipality only (excluding the District Council) | 29 September 2000 |
| 36. Belastinglbetalersvereniging | BBV | Gammagara Municipality only (excluding the District Council) | 29 September 2000 |
