Vol. 419, No. 21142, 3 May 2000
GENERAL NOTICE
Notice 1213 of 2000
SOUTH AFRICAN QUALIFICATIONS AUTHORITY (SAQA)
In accordance with regulation 24(2)(c) of the National Standards Bodies Regulations of 28 March 1998, the Standards Generating Body (SOB) for
Textiles
registered by NSB 06, Manufacturing, Engineering and Technology, publishes the following unit standards-based qualifications for public comment.
This notice contains the titles, fields, sub-fields, NQF levels, credits, and purposes of the qualifications, and the titles and specific outcomes of the unit standards upon which the qualifications are based. The full qualifications and unit standards can be accessed via the SAQA web-site at www.saqa.org.za. Copies may also be obtained from the Directorate of Standards Setting and Development at the SAQA offices, 659 Pienaar Street, Brooklyn, Pretoria.
Comment on the qualifications and unit standards should reach SAQA at the address below by no later than 5 June 2000. All correspondence should be marked Standards Setting- SGB for Textiles, and be addressed to
The Director Standards Setting and
Development or faxed to 012 346-5812 |
SAMUEL B.A. ISAACS
EXECUTIVE OFFICER
| Field | : | Manufacturing, Engineering and Technology |
| Sub-field | : | Fabrication and Extraction |
| NQF level | : | 2 |
| Credits | : | 120 |
Purpose of the qualification:
To provide a qualification which focuses on the general aspects of textiles processes across a range of elective areas. The qualification will give learners a wide and general knowledge of the industry and allows learners to choose an area of specialisation relevant to textiles manufacturing. Learners will be able to start up and shut down any process (wet and dry) and monitor and run a process (man-made), using given work specifications.
| 1. Title | : | Comply with housekeeping practices. |
| 2. Title | : | Comply with safe working practices. |
| 3. Title | : | Comply with waste reduction practices |
| 4. Title | : | Maintain positive employer / employee practices. |
| 5. Title | : | Supply raw and processed material to production line. |
| 6. Title | : | Describe and relate to production sectors, end uses and competitors to the textile industry. |
| 7. Title | : | Maintain a textile quality assurance system. |
| 8. Title | : | Conduct minor routine and breakdown maintenance on equipment and machines. |
| 9. Title | : | Reed and react to machine control variables. |
| 10. Title | : | Use and maintain hand tools and equipment. |
| 11. Title | : | Interact with people in textile processes. |
| 12. Title | : | Identify calculations, terms and concepts. |
| 13. Title | : | Identify materials used to manufacture polymer, fibre, yarn or fabric. |
| 14. Title | : | Start up and shut down a warping and sizing process |
| 15. Title | : | Start up and shut down a weaving process |
| 16. Title | : | Start up and shut down a knitting process |
| 17. Title | : | Stars up and shut up down a non-woven process |
| 18. Title | : | Start up and shut down a spinning process |
| 19. Title | : | Start up and shut down a spinning preparation process |
| 20. Title | : | Start up and shut down a dyeing process |
| 21. Title | : | Start up and shut down a printing process |
| 22. Title | : | Prepare additives for manufacture of polymers and fibres |
| 23. Title | : | Monitor and maintain a polymer manufacture |
| 24. Title | : | Monitor and maintain an extrusion process to manufacture fibre |
| 25. Title | : | Monitor and maintain a polymer preparation processes |
| 26. Title | : | Monitor and maintain fibre finishing processes |
| 27. Title | : | Reproduce recipes and print paste |
| 28. Title | : | Cut, bale and weigh fibres |
1. Title : Comply with housekeeping practices.
| Specific outcome 1.1: | Clean machines |
| Specific outcome 1.2: | Clean working environment |
| Specific outcome 1.3: | Maintain storage and stacking equipment |
| Specific outcome 1.4: | Apply housekeeping to demarcated areas |
2. Title : Comply with safe working practice.
| Specific outcome 2.1: | Use machine safety |
| Specific outcome 2.2: | Use safety equipment |
| Specific outcome 2.3: | Comply with safety practices |
3. Title : Comply with waste reduction practices.
| Specific outcome 3.1: | Identify, apply, monitor and record material wastage |
| Specific outcome 3.2: | Identify, apply, monitor and record time wastage |
| Specific outcome 3.3: | Identify, apply, monitor and record services waste |
4. Title : Maintain positive employer / employee practices
| Specific outcome 4.1: | Identify and meet policies and procedures |
| Specific outcome 4.2: | Participate and interact with forums |
| Specific outcome 4.3: | Identify structures and their roles |
5. Title : Supply raw and processed material to production line.
| Specific outcome 5.1: | Determine material requirements, quantities and time |
| Specific outcome 5.2: | Determine material sources |
| Specific outcome 5.3: | Supply material to various points in the process |
6. Title : Describe and relate to production sectors,end uses and competitors to the textile industry
| Specific outcome 6.1: | Describe and relate to main production sectors |
| Specific outcome 6.2: | Describe and relate to end uses |
| Specific outcome 6.3: | Describe and relate to competitors |
7. Title : Maintain a textile quality assurance system.
| Specific outcome 7.1: | Identity characteristics of a quality assurance system |
| Specific outcome 7.2: | Apply, monitor and measure quality principles |
| Specific outcome 7.3: | Identity areas for improvement to a quality assurance system |
| Specific outcome 7.4: | Sample and perform quality checks |
8. Title : Conduct minor routine and breakdown maintenance on equipment and machines
| Specific outcome 8.1: | Complete documents |
| Specific outcome 8.2: | Recognise need for maintenance plan |
| Specific outcome 8.3: | Implement a maintenance plan |
| Specific outcome 8.4: | Make adjustment to machine and equipment |
| Specific outcome 8.5: | Change minor components |
9. Title : Reed and react to machine control variables.
| Specific outcome 9.1: | Recognise and react to speed |
| Specific outcome 9.2: | Recognise and react to moisture and humidity |
| Specific outcome 9.3: | Recognise and react to pressure and vacuum |
| Specific outcome 9.4: | Recognise and react to temperature |
| Specific outcome 9.5: | Recognise and react to electricity |
| Specific outcome 9.6: | Recognise and react to tension |
| Specific outcome 9.7: | Recognise and react to time |
| Specific outcome 9.8: | Recognise and react to liquor ratios |
| Specific outcome 9.9: | Recognise and react to pick up |
10. Title :Use and maintain hand tools and equipment.
| Specific outcome 10.1: | Identify and describe the basic functions of hand tools and equipment used in textile processes |
| Specific outcome 10.2: | Use hand tools and equipment |
| Specific outcome 10.3: | Clean and maintain hand tools and equipment |
11.Title :Interact with people in textile processes.
| Specific outcome 11.1: | Handle day to day verbal communications |
| Specific outcome 11.2: | Complete reports and documents ~- |
| Specific outcome 11.3: | Coach fellow employees |
| Specific outcome 11.4: | Use electronic information/communication technology |
12. Title : Identify calculations, terms and concepts.
| Specific outcome 12.1: | Make calculations for textile processes |
| Specific outcome 12.2: | Identify textile terms |
| Specific outcome 12.3: | Describe textile concepts |
13. Title : Identify materials used to manufacture polymer, fibre, yarn or fabric.
| Specific outcome 13.1: | Identify materials used in the processing of fibres |
| Specific outcome 13.2: | Identify materials used in the processing of polymers |
| Specific outcome 13.3: | Identify materials used to manufacture yarns |
| Specific outcome 13.4: | Identify material to manufacture fabrics |
14. Title : Start up and shut down a warping and sizing process.
| Specific outcome 14.1: | Prepare machinery and equipment for production |
| Specific outcome 14.2: | Obtain and prepare raw material to be processed |
| Specific outcome 14.3: | Implement production plans |
| Specific outcome 14.4: | Conduct shut - down procedures |
15. Title : Start up and shut down a weaving process.
| Specific outcome 15.1: | Prepare machinery and equipment |
| Specific outcome 15.2: | Obtain and prepare raw material to be processed |
| Specific outcome 15.3: | Implement production plans |
| Specific outcome 15.4: | Conduct shut down procedures |
16. Title : Start and shut down a knitting process.
| Specific outcome 16.1: | Prepare machinery and equipment for production |
| Specific outcome 16.2: | Obtain and prepare raw material to be processed |
| Specific outcome 16.3: | Implement production plans |
| Specific outcome 16.4: | Conduct shutdown procedures |
17. Title : Start up and shut up down a non-woven process.
| Specific outcome 17.1: | Check machinery and equipment for production |
| Specific outcome 17.2: | Obtain and prepare raw material to be processed |
| Specific outcome 17.3: | Implement production plans |
| Specific outcome 17.4: | Conduct shutdown procedures |
18. Title : Start up and shut down a spinning process.
| Specific outcome 18.1: | Prepare machinery and equipment for production |
| Specific outcome 18.2: | Obtain and prepare raw material to be processed |
| Specific outcome 18.3: | Implement production plans |
19. Title : Start up and shut down a spinning preparation process.
| Specific outcome 19.1: | Prepare machinery and equipment for production |
| Specific outcome 19.2: | Obtain and prepare raw material to be processed |
| Specific outcome 19.3: | Implement production plans |
20. Title : Stars up and shut down a dyeing process
| Specific outcome 20.1: | Prepare machinery and equipment for production |
| Specific outcome 20.2: | Obtain and prepare raw material to be processed |
| Specific outcome 20.3: | Implement production plans |
| Specific outcome 20.4: | Conduct shutdown procedures |
21. Title : Stars up and shut down a printing process.
| Specific outcome 21.1: | Prepare machinery and equipment for production |
| Specific outcome 21.2: | Obtain and prepare material |
| Specific outcome 21.3: | Implement production plans |
| Specific outcome 21.4: | Conduct shutdown procedures |
22. Title : Prepare additives for manufacture of polymers and fibres.
| Specific outcome 22.1: | Determine addictive needs and prepare addictive components |
| Specific outcome 22.2: | Prepare and make up additives |
| Specific outcome 22.3: | Provide a continuous supply of additives to ensure production is uninterrupted |
23. Title : Monitor and maintain a polymer manufacturing
| Specific outcome 23.1: | Maintain process conditions |
| Specific outcome 23.2: | Identify and respond to emergency conditions |
| Specific outcome 23.3: | Maintain materials flow |
| Specific outcome 23.4: | Identify and respond to abnormal process conditions and demands |
| Specific outcome 23.5: | Diagnose and verify process equipment faults |
24. Title : Monitor and maintain an extrusion process to manufacture fibre.
| Specific outcome 24.1: | Maintain process conditions |
| Specific outcome 24.2: | Identify and respond to emergency conditions |
| Specific outcome 24.3: | Maintain materials flow |
| Specific outcome 24.4: | Identify and respond to abnormal process conditions and and demands |
| Specific outcome 24.5: | Diagnose and verify process equipment faults |
25. Title : Monitor and maintain a polymer preparation processes
| Specific outcome 25.1: | Maintain process conditions |
| Specific outcome 25.2: | Identify and respond to emergency conditions |
| Specific outcome 25.3: | Maintain material flow |
| Specific outcome 25.4: | Identify and respond to abnormal process conditions and Demands |
| Specific outcome 25.5: | Diagnose and verify process equipment faults |
26. Title : Monitor and maintain fibre finishing processes
| Specific outcome 26.1: | Maintain process conditions |
| Specific outcome 26.2: | Identify and respond to emergency conditions |
| Specific outcome 26.3: | Maintain material flow |
| Specific outcome 26.4: | Identify and respond to abnormal process conditions and Demands |
| Specific outcome 26.5 | Diagnose and verify process equipment faults |
27. Title : Reproduce recipes and print paste
| Specific outcome 27.1: | Select equipment to reproduce recipes |
| Specific outcome 27.2: | Measure and mix quantities, chemicals and dyes |
| Specific outcome 27.3: | Produce prints paste |
| Specific outcome 27.4: | Identify raw materials used in wet processes |
28. Title : Cut, bale and weigh fibres.
| Specific outcome 28.1: | Set up and monitor the cutting process |
| Specific outcome 28.2: | Set up and monitor baling processes |
| Specific outcome 28.3: | Weigh fibres to specifications |
| Field | : | Manufacturing, Engineering and Technology |
| Sub-field | : | Fabrication and Extraction |
| NQF level | : | 4 |
| Credits | : | 123 |
Purpose of the qualification:
To provide learners with a further qualification in textiles processes across a range of elective areas. This qualification builds on the level 2 qualification where learners will build onto the core areas and focus more on the elective areas. Learners Drill be able to monitor, run and change over any process (wet and dry) or start up and shut down a process (man-made).
| 1. Title | : | Apply housekeeping practices in a textile plant. |
| 2. Title | : | Apply safe working practices in a textile plant. |
| 3. Title | : | Apply waste regulations and processes to reduce waste in a textile plant |
| 4. Title | : | Monitor and improve employer/employee practices in a textile plant |
| 5. Title | : | Contribute to and improve on the operation of a quality assurance system |
| 6. Title | : | Relate a specific area of work to the textile industry |
| 7. Title | : | toad teams in textile processes |
| 8. Title | : | Describe material flow in the manufacture of textiles |
| 9. Title | : | Complete a change over in a printing process |
| 10. Title | : | Develop recipes and print colouration |
| 11. Title | : | Make up screens for printing |
| 12. Title | : | Stars up and shut down a polymer manufacturing process |
| 13. Title | : | Start up and shut down an extrusion process to manufacture fibres |
| 14. Title | : | Stars up and shut down a polymer preparation process |
| 15. Title | : | Stars up and shut down a fibre finishing process |
| 16. Title | : | Complete a product change over to a polymer manufacturing processes |
| 17. Title | : | Complete a product change over of an extrusion process |
| 18. Title | : | Complete a product change over to a fibre finishing process |
| 19. Title | : | Complete a product change over to a polymer preparations process |
| 20. Title | : | Monitor and maintain a warping and sizing process. |
| 21. Title | : | Monitor and maintain a weaving process |
| 22. Title | : | Monitor and maintain a knitting process |
| 23. Title | : | Monitor and maintain a non-woven process |
| 24. Title | : | Complete a product change over in a weaving process |
| 25. Title | : | Complete a product change over in a knitting process |
| 26. Title | : | Complete a product change over in a non-woven process |
| 27 Title | : | Monitor and maintain a spinning preparation process |
| 28. Title | : | Monitor and maintain a spinning process |
| 29. Title | : | Complete a product change in a spinning process |
| 30. Title | : | Complete a product change over in a spinning preparation process |
| 31. Title | : | Monitor and maintain dyeing processes |
| 32. Title | : | Monitor and maintain printing processes |
| 33. Title | : | Complete a product change over in a dyeing process |
1. Title :Apply housekeeping practices in a textile plant.
| Specific outcome 1.1: | Write up housekeeping practices |
| Specific outcome 1.2: | Identify hazards |
| Specific outcome 1.3: | Implement housekeeping practices |
| Specific outcome 1.4: | Monitor and coach housekeeping practices |
2. Title :Apply safe working practices in a textile plant.
| Specific outcome 2.1: | Write up safety practices |
| Specific outcome 2.2: | Identify hazards |
| Specific outcome 2.3: | Implement safety practices |
| Specific outcome 2.4: | Monitor and coach safety practices |
3. Title :Apply waste regulations and processes to reduce waste in Plant
| Specific outcome 3.1: | Write up waste reduction practices |
| Specific outcome 3.2: | Monitor and coach waste reduction practices |
| Specific outcome 3.3: | Implement recycling practices |
| Specific outcome 3.4: | Recognise methods to reduce waste |
4. Title :Monitor and improve employer/employee practices in a textile plan
| Specific outcome 4.1: | Conduct and implement procedures |
| Specific outcome 4.2: | Establish committees and groups |
| Specific outcome 4.3: | Consult with practice |
5. Title :Contribute to and improve on the operation of a quality assurance system
| Specific outcome 5.1: | Conduct audits of quality assurance systems |
| Specific outcome 5.2: | Make recommendations to enhance quality assurance system. |
| Specific outcome 5.3: | Write work instructions |
| Specific outcome 5.4: | Identify statistical outputs, record and report data to aid decision making |
| Specific outcome 5.5: | Conduct product tests |
6. Title :Relate a specific area of work to the textile industry
| Specific outcome 6.1: | Explain the conversion process in the textile chain |
| Specific outcome 6.2: | Identify impact of a change upstream and downstream in the textile chain |
| Specific outcome 6.3: | Interpret and react to customer requirements |
7. Title :Lead teams in textile processes
| Specific outcome 7.1: | Organise work schedules |
| Specific outcome 7.2: | Plan work with people |
| Specific outcome 7.3: | Coach, counsel, motivate reward and rectify performance levels |
| Specific outcome 7.4: | Meet targets |
| Specific outcome 7.5: | Select people to teams |
8. Title :Describe material flow in the manufacture of textiles.
| Specific outcome 8.1: | Describe material flow |
| Specific outcome 8.2: | Identify and respond to emergency conditions |
| Specific outcome 8.3: | Maintain materials flow |
| Specific outcome 8.4: | Identify and respond to abnormal process conditions and demands |
| Specific outcome 8.5: | Diagnose and verify machine faults |
9. Title :Complete a change over in a printing process
| Specific outcome 9.1: | Interpret specifications |
| Specific outcome 9.2: | Make settings and adjustments |
| Specific outcome 9.3: | Adjust material inputs |
| Specific outcome 9.4: | Conduct new product checks |
10. Title :Develop recipes and print colouration
| Specific outcome 10.1: | Select equipment to establish recipes |
| Specific outcome 10.2: | Analyse substrate to make up colours |
| Specific outcome 10.3: | Select dyes and chemicals to provide appropriate clours fastness properties |
| Specific outcome 10.4: | Estimate ratios to match colours |
| Specific outcome 10.5: | Measure quantities of chemicals and dyes to produce samples |
11. Title :Make up screens for printing
| Specific outcome 11.1: | Apply photographic emulsion to screens |
| Specific outcome 11.2: | Assemble films to screens |
| Specific outcome 11.3: | Expose and develop screens |
| Specific outcome 11.4: | Examine screens |
| Specific outcome 11.5: | Make up screens |
12. Title :Start up and shut down a polymer manufacturing process
| Specific outcome 12.1: | Prepare to start up/shut down polymer manufacturing process |
| Specific outcome 12.2: | Start up and shut down polymer manufacturing process |
| Specific outcome 12.3: | Achieve normal operating conditions |
| Specific outcome 12.4: | Manage emergency and abnormal conditions |
13. Title :Start up and shut down an extrusion process to manufacture fibres.
| Specific outcome 13.1: | Prepare to start up/shut down fibre extrusion processes |
| Specific outcome 13.2: | Start up and shut down fibre extrusion processes |
| Specific outcome 13.3: | Achieve normal operating conditions |
| Specific outcome 13.4: | Manage emergency and abnormal conditions |
14. Title :Start up and shut down a polymer preparation process.
| Specific outcome 14.1: | Prepare to start up/ shut down polymer preparation processes |
| Specific outcome 14.2: | Start up and shut down polymer preparation processes |
| Specific outcome 14.3: | Achieve normal operating conditions |
| Specific outcome 14.4: | Manage emergency and abnormal conditions |
15. Title :Start up and shut down a fibre finishing process.
| Specific outcome 15.1: | Prepare to start up/shut down fibre finishing processes |
| Specific outcome 15.2: | Start up and shut down fibre finishing processes |
| Specific outcome 15.3: | Achieve normal operating conditions |
| Specific outcome 15.4: | Manage emergency and abnormal conditions |
16. Title :Complete a product change over to a polymer manufacturing processes.
| Specific outcome 16.1: | Prepare to do a product change over of a polymer manufacturing process |
| Specific outcome 16.2: | Perform a product change over of a polymer manufacturing process |
| Specific outcome 16.3: | Achieve normal process conditions |
| Specific outcome 16.4: | Confirm achievement of product specification |
| Specific outcome 16.5: | Manage emergency and abnormal conditions |
17. Title :Complete a product change over of an extrusion process.
| Specific outcome 17.1: | Prepare to do a product change over of a fibre extrusion process |
| Specific outcome 17.2: | Perform a product change over of a fibre extrusion process |
| Specific outcome 17.3: | Achieve normal process conditions |
| Specific outcome 17.4: | Confirm achievement of product specification |
| Specific outcome 17.5: | Manage emergency and abnormal conditions |
18. Title :Complete a product change over to a fibre finishing process.
| Specific outcome 18.1: | Prepare to do a product change over of a fibre finishing process |
| Specific outcome 18.2: | Perform a product change over of a fibre finishing process |
| Specific outcome 18.3: | Achieve normal process conditions |
| Specific outcome 18.4: | Confirm achievement of product specification |
| Specific outcome 18.5: | Manage emergency and abnormal conditions |
19. Title :Complete a product change over to a polymer preparations process.
| Specific outcome 19.1: | Prepare to do a product change over of a polymer preparation process |
| Specific outcome 19.2: | Perform a product change over of a polymer preparation process |
| Specific outcome 19.3: | Achieve normal process conditions |
| Specific outcome 19.4: | Confirm achievement of product specification |
| Specific outcome 19.5: | Manage emergency and abnormal conditions |
20. Title :Monitor and maintain a warping and sizing process.
| Specific outcome 20.1: | Maintain optimum process conditions |
| Specific outcome 20.2: | Identify and respond to emergency conditions |
| Specific outcome 20.3: | Maintain input materials |
| Specific outcome 20.4: | Identify and respond to abnormal process conditions |
| Specific outcome 20.5: | Diagnose, rectify or report machine faults |
| Specific outcome 21.1: | Maintain optimum process conditions |
| Specific outcome 21.2: | Identify and respond to emergency conditions |
| Specific outcome 21.3: | Maintain input materials |
| Specific outcome 21.4: | Identify and respond to abnormal process conditions |
| Specific outcome 21.5: | Diagnose and rectify machine faults |
22. Title :Monitor and maintain a knitting process.
| Specific outcome 22.1: | Maintain optimum line conditions |
| Specific outcome 22.2: | Identify and respond to emergency conditions |
| Specific outcome 22.3: | Maintain input materials |
| Specific outcome 22.4: | Identify and respond to abnormal process conditions |
| Specific outcome 22.5: | Diagnose and rectify machine faults |
23. Title :Monitor and maintain a non-woven process
| Specific outcome 23.1: | Monitor optimum line conditions |
| Specific outcome 23.2: | Identify and respond to emergency conditions |
| Specific outcome 23.3: | Maintain input materials |
| Specific outcome 23.4: | Identify and respond to abnormal process conditions and demands |
| Specific outcome 23.5: | Diagnose and rectify machine faulty |
24. Title :Complete a product change over in a weaving process.
| Specific outcome 24.1: | Interpret specifications |
| Specific outcome 24.2: | Make settings and adjustments |
| Specific outcome 24.3: | Adjust materials inputs |
| Specific outcome 24.4: | Conduct new product checks |
25.Title :Complete a product change over in a knitting process
| Specific outcome 25.1: | Interpret specifications |
| Specific outcome 25.2: | Make settings and adjustments to machines |
| Specific outcome 25.3: | Adjust materials inputs |
| Specific outcome 25.4: | Conduct new product checks |
26. Title :Complete a product change over in a non-woven process.
| Specific outcome 26.1: | Interpret specifications |
| Specific outcome 26.2: | Make settings and adjustments to machines |
| Specific outcome 26.3: | Adjust materials inputs |
| Specific outcome 26.4: | Conduct new product checks |
27. Title :Monitor and maintain a spinning preparation process.
| Specific outcome 27.1 | Maintain process conditions |
| Specific outcome 27.2 | Identify and respond to emergency conditions |
| Specific outcome 27.3 | Maintain materials flow |
| Specific outcome 27.4 | Identify and respond to abnormal process conditions and demands |
| Specific outcome 27.5 | Diagnose and verify machine faults |
28.Title :Monitor and maintain a spinning process.
| Specific outcome 28.1: | Maintain process conditions |
| Specific outcome 28.2: | Identify and respond to emergency conditions |
| Specific outcome 28.3: | Maintain materials flow |
| Specific outcome 28.4: | Identify and respond to abnormal process conditions and demands |
| Specific outcome 28.5: | Diagnose and verify machine faults |
29. Title :Complete a product change in a spinning process.
| Specific outcome 29.1: | Interpret specifications |
| Specific outcome 29.2: | Make settings and adjustments |
| Specific outcome 29.3: | Conduct new products |
30. Title :Complete a product change over in a spinning preparation process.
| Specific outcome 30.1: | Interpret specifications |
| Specific outcome 30.2: | Make settings and adjustments |
| Specific outcome 30.3: | Conduct new products |
31.Title :Monitor and maintain dyeing processes.
| Specific outcome 31.1: | Maintain process conditions |
| Specific outcome 31.2: | Identify and respond to emergency conditions |
| Specific outcome 31.3: | Maintain materials flow |
| Specific outcome 31.4: | Identify and respond to abnormal process conditions and demands |
| Specific outcome 31.5: | Diagnose and verify machine faults |
32. Title :Monitor and maintain printing processes.
| Specific outcome 32.1: | Maintain process conditions |
| Specific outcome 32.2: | Identify and respond to emergency conditions |
| Specific outcome 32.3: | Maintain materials flow |
| Specific outcome 32.4: | Identify and respond to abnormal process conditions and demands |
| Specific outcome 32.5: | Diagnose and verify machine faults |
33. Title: Complete a product change over in a dyeing process.
| Specific outcome 33.1: | Interpret specifications |
| Specific outcome 33.2: | Make settings and adjustments |
| Specific outcome 33.3: | Adjust material input |
| Specific outcome 33.4: | Conduct new products |
Textile Manufacturing
| Field | : | Manufacturing, Engineering and Technology |
| Sub-field | : | Fabrication and Extraction |
| NQF level | : | 6 |
| Credits | : | 380 |
Purpose of the qualification
To provide a higher qualification in textile technology in either wet, dry or man made processes, where learners can combine elective areas to broader processes. Learners will be able to combine learning in particular processes to either wet, dry or man-made and will be able to enhance and improve on the process.
| 1. Title | : | Design a quality assurance system for a particular area of specialisation in the textile industry |
| 2. Title | : | Draw up and maintain a production plan for a particular area of specialisation in the textile industry |
| 3. Title | : | Promote employer/employee relationships in a textile plant |
| 4. Title | : | Classify raw materials in grades |
| 5. Title | : | Set and adjust complex parameters to a wet process |
| 6. Title | : | Set and adjust complex parameters to a dry process |
| 7. Title | : | Set and adjust complex parameters to a man made fibre process |
| 8. Title | : | Modify and develop processes to enhance the wet process |
| 9. Title | : | Modify and develop processes to enhance the dry process |
| 10. Title | : | Modify and develop processes to enhance the man made fibre process |
| 11. Title | : | Create new textile products in a wet process |
| 12. Title | : | Create new textile products in a dry process |
| 13. Title | : | Create new textile products in a man made fibre process |
Title and Specific Outcomes
1. Title :Design a quality assurance system for a particular area of specialisation in the textile industry.
| Specific outcome 1.1: | Perform work organisation |
| Specific outcome 1.2: | Calculate cost efficiency of quality |
| Specific outcome 1.3: | Implement a quality assurance system |
| Specific outcome 1.4: | Generate standards and tolerances |
2. Title :Draw up and maintain a production plan for a particular area of specialisation in the textile industry.
| Specific outcome 2.1: | Interpret sales budgets |
| Specific outcome 2.2: | Develop production plans |
| Specific outcome 2.3: | Monitor, maintain, measure and adjust plans |
3. Title :Promote employer/employee relationships in a textile plant.
| Specific outcome 3.1: | Identify and respond to areas affecting relationship |
| Specific outcome 3.2: | Consult with parties |
4. Title :Classify raw materials in grades
| Specific outcome 4.1: | Classify fibres into grades |
| Specific outcome 4.2: | Classify yarns into grades |
| Specific outcome 4.3: | Classify fabrics into grades |
| Specific outcome 4.4: | Classify dyes and chemicals |
5. Title :Set and adjust complex parameters to a wet process.
| Specific outcome 5.1: | Set parameters |
| Specific outcome 5.2: | Adjust complex parameters to the process |
6. Title :Set and adjust complex parameters to a dry process.
| Specific outcome 6.1: | Set parameters |
| Specific outcome 6.2: | Adjust complex parameters to the process |
7. Title :Set and adjust complex parameters to a man made fibre process.
| Specific outcome 7.1: | Set parameters |
| Specific outcome 7.2: | Adjust complex parameters to the process |
8. Title :Modify and develop processes to enhance the wet process
| Specific outcome 8.1: | Evaluate production processes |
| Specific outcome 8.2: | Design processes |
| Specific outcome 8.3: | Implement enhancements to processes |
| Specific outcome 8.4: | Quality enhancements |
9. Title :Modify and develop processes to enhance the dry process
| Specific outcome 9.1: | Evaluate production processes |
| Specific outcome 9.2: | Design processes |
| Specific outcome 9.3: | Implement enhancements to processes |
| Specific outcome 9.4: | Quality enhancements |
10. Title :Modify and develop processes to enhance the man made fibre process
| Specific outcome 10.1: | Evaluate production processes |
| Specific outcome 10.2: | Design processes |
| Specific outcome 10.3: | Implement enhancements to processes |
| Specific outcome 10.4: | Quality enhancements |
11. Title :Create new textile products in a wet process
| Specific outcome 11.1: | Determine market requirements |
| Specific outcome 11.2: | Design products |
| Specific outcome 11.3: | Develop sample products |
12. Title :Create new textile products in a dry process
| Specific outcome 12.1: | Determine market requirements |
| Specific outcome 12.2: | Design products |
| Specific outcome 12.3: | Develop sample products |
13. Title : Create new textile products in a man made fibre process
| Specific outcome 13.1: | Determine market requirements |
| Specific outcome 13.2: | Design products |
| Specific outcome 13.3: | Develop sample products |