No. 2005 25 November 1994
NO. 16 OF 1994: APPROPRIATION ACT, 1994.
It is hereby notified that the President has assented to the following Act, which is hereby published for general information:
To appropriate amounts of money for the requirements of the State during the financial year ending 31 March 1995.
(Afrikaans text signed by the President.) (Assented to 16 November 1994.)
BE IT ENACTED by the Parliament of the Republic of South Africa, as follows:-
Appropriation of amounts of money for requirements of State, excluding former provinces, former Republics of Transkei, Bophuthatswana, Venda and Ciskei and former self-governing territories
1. Subject to the provisions of the Exchequer Act, 1975 (Act No. 66 of 1975), there are hereby appropriated out of the National Revenue Fund for the requirements of the State, excluding the former provinces, the former Republics of Transkei, Bophuthatswana, Venda and Ciskei, and the former self-governing territories, during the financial year ending 31 March 1995, as a charge to the State Revenue Account, the amounts of money shown in column 1 of Schedule 1.
Appropriation of amounts of money for requirements of area of former province of Cape of Good Hope
2. Subject to the provisions of the Exchequer Act, 1975 (Act No. 66 of 1975), there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former province of the Cape of Good Hope, during the financial year ending 31 March 1995, as a charge to the Account for Provincial Services: Cape, the amounts of money shown in column 1 of Schedule 2.
Appropriation of amounts of money for requirements of area of former province of Natal
3. Subject to the provisions of the Exchequer Act, 1975 (Act No. 66 of 1975), there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former province of Natal, during the financial year ending 31 March 1995, as a charge to the Account for Provincial Services: Natal, the amounts of money shown in column 1 of Schedule 3.
Appropriation of amounts of money for requirements of area of former province of Orange Free State
4. Subject to the provisions of the Exchequer Act, 1975 (Act No. 66 of 1975), there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former province of the Orange Free State, during the financial year ending 31 March 1995, as a charge to the Account for Provincial Services: Orange Free State, the amounts of money shown in column 1 of Schedule 4.
Appropriation of amounts of money for requirements of area of former province of Transvaal
5. Subject to the provisions of the Exchequer Act, 1975 (Act No. 66 of 1975), there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former province of the Transvaal, during the financial year ending 31 March 1995, as a charge to the Account for Provincial Services: Transvaal, the amounts of money shown in column 1 of Schedule 5.
Appropriation of amount of money for requirements of area of former Republic of Transkei
6. Subject to the provisions of any law governing the application and withdrawal of moneys from the Transkei Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former Republic of Transkei, during the financial year ending 31 March 1995, as a charge to the Transkei Revenue Account, the amount of R6 253 854 000.
Appropriation of amount of money for requirements of area of former Republic of Bophuthatswana
7. Subject to the provisions of any law governing the application and withdrawal of moneys from the Bophuthatswana Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former Republic of Bophuthatswana, during the financial year ending 31 March 1995, as a charge to the Bophuthatswana Revenue Account, the amount of R4 786 510 000.
Appropriation of amount of money for requirements of area of former Republic of Venda
8. Subject to the provisions of any law governing the application and withdrawal of moneys from the Venda Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former Republic of Venda, during the financial year ending 31 March 1995, as a charge to the Venda Revenue Account, the amount of R1 846 548 000.
Appropriation of amount of money for requirements of area of former Republic of Ciskei
9. Subject to the provisions of any law governing the application and withdrawal of moneys from the Ciskei Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former Republic of Ciskei, during the financial year ending 31 March 1995, as a charge to the Ciskei Revenue Account, the amount of R2 699 227 000.
Appropriation of amount of money for requirements of area of former self governing territory of Gazankulu
10. Subject to the provisions of any law governing the application and withdrawal of moneys from the Gazankulu Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former self-governing territory of Gazankulu, during the financial year ending 31 March 1995, as a charge to the Gazankulu Revenue Account, the amount of R1 780 276 000.
Appropriation of amount of money for requirements of area of former self governing territory of KaNgwane
11. Subject to the provisions of any law governing the application and withdrawal of moneys from the KaNgwane Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former self-governing territory of KaNgwane, during the financial year ending 31 March 1995, as a charge to the KaNgwane Revenue Account, the amount of R1 096 114 000.
Appropriation of amount of money for requirements of area of former self governing territory of KwaNdebele
12. Subject to the provisions of any law governing the application and withdrawal of moneys from the KwaNdebele Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former self-governing territory of KwaNdebele, during the financial year ending 31 March 1995, as a charge to the KwaNdebele Revenue Account, the amount of R807 406 000.
Appropriation of amount of money for requirements of area of former self governing territory of KwaZulu
13. Subject to the provisions of any law governing the application and withdrawal of moneys from the KwaZulu Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former self-governing territory of KwaZulu, during the financial year ending 31 March 1995, as a charge to the KwaZulu Revenue Account, the amount of R7 081 756 000.
Appropriation of amount of money for requirements of area of former self governing territory of Lebowa
14. Subject to the provisions of any law governing the application and withdrawal of moneys from the Lebowa Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former self-governing territory of Lebowa, during the financial year ending 31 March 1995, as a charge to the Lebowa Revenue Account, the amount of R4 223 366 000.
Appropriation of amount of money for requirements of area of former self governing territory of Qwaqwa
15. Subject to the provisions of any law governing the application and withdrawal of moneys from the Qwaqwa Revenue Fund, there are hereby appropriated out of the National Revenue Fund for the requirements of the area of the former self-governing territory of Qwaqwa, during the financial year ending 31 March 1995, as a charge to the Qwaqwa Revenue Account, the amount of R959 375 000.
Short title
16. This Act shall be called the Appropriation Act, 1994.
Schedule IAs A Charge To The State Revenue Account |
R | |
| 1 President | 15 335 000 | |
| 2 Executive Deputy President | 10 000 000 | |
| 3 Executive Deputy President from the Largest Minority Party | 8 496 000 | |
| 4 Parliament | 60 502 000 | |
| Including- | Grant-in-aid to the Parliamentary Association of the R.S.A | 240 000 |
| 5 Agriculture. | 1 306 687 000 | |
| Including: | Industry assistance | 104 134 000 |
| Grants-in-aid and contributions: | Royal Agricultural Society | 3 000 |
| Central Agricultural Society | 3 000 | |
| National Veld Trust | 100 000 | |
| Agricultural Research Council. | 236 065 000 | |
| 6 Arts, Culture, Science and Technology | 329 174 000 | |
| Including Grants-in-aid: | Declared cultural institutions | 42 801 000 |
| Conservation bodies | 5 466 000 | |
| Foundation for Creative Arts | 200 000 | |
| Human Sciences Research Council | 80 934 000 | |
| Foundation for Research Development | 131 167 000 | |
| Africa Institute | 2 828 000 | |
| S.A. Library for the Blind | 1 852 000 | |
| National libraries | 12 971 000 | |
| General dictionary institutions | 1 926 000 | |
| Financial assistance: | Literature for the visually handicapped | 484 000 |
| Chairs and institutes | 14 000 | |
| 7 Central Economic Advisory Service | 10 208 000 | |
| 8 Central Statistical Service | 60 624 000 | |
| 9 Constitutional Development | 946 862 000 | |
| Including: | Contribution to the Training Fund for Local Government Affairs. | 10 565 000 |
| 10 Correctional Services | 2 114 302 000 | |
| 11 Education | 22 610 000 | |
| 12 Education and Culture (Ex-Administration: House of Delegates) | 1 488 284 000 | |
| Including-Grants-in-aid: | Public Servants Union in respect of restaurants | 608 000 |
| Religious organisations | 250 000 | |
| 13 Education and Culture (Ex-Administration: House of Representatives) | 3 561 065 000 | |
| Including Grants-in-aid: | Cultural and sports organisations | 1 950 000 |
| 14 Education and Culture (Ex-Administration: House of Assembly) | 7 695 632 000 | |
| Including Grants-in-aid: | School funds to schools of industry | 36 000 |
| School funds to reform schools. | 3 000 | |
| Assistance: | Declared cultural institutions | 16 255 000 |
| Organisations for the preservation, fostering and extension of culture | 4 341 000 | |
| Overseas study | 15 000 | |
| 15 Education Co-ordination Service. | 4 958 000 | |
| 16 Education and Training | 6 307 142 000 | |
| 17 Environmental Affairs and Tourism | 295 009 000 | |
| Including Contributions and grants-in-aid: | National Botanical Institute | 29 990 000 |
| National Parks Board | 39 649 000 | |
| S.A. Nature Conservation Centre | 47 000 | |
| S.A. Bird Ringing Unit | 114 000 | |
| Habitat Board | 90 000 | |
| Keep S.A. Beautiful Campaign | 237 000 | |
| S.A. Tourism Board | 78 517 000 | |
| 18 Finance | 47 621 002 000 | |
| Including- | Contribution to the Development Bank of Southern Africa | 1 000 |
| Assistance to former self-governing territories: | Social assistance allowances | 107 490 000 |
| Other assistance | 13 452 767 000 | |
| 19 Foreign Affairs | 1 187 913 000 | |
| 20 Health | 1 577 961 000 | |
| Including Contributions and grants-in-aid: | S.A.N.T.A. centres | 25 000 |
| S.A. National Council for the Blind | 160 000 | |
| S.A. Medical Research Council | 48 131 000 | |
| S.A. Institute for Medical Research | 21 000 | |
| Financial assistance to the S.A. Federation for Mental Health | 101 000 | |
| Training health inspectors and contributions towards costs incurred by educational institutions | 359 000 | |
| 21 Home Affairs | 1 204 389 000 | |
| Including Grant-in-aid: | Consultative Committee for Performing Artists | 64 000 |
| 22 Housing | 1 653 820 000 | |
| 23 Improvement of conditions of service | 2 806 603 000 | |
| 24 Justice | 947 743 000 | |
| Including- | Contribution to Legal Aid Board | 66 325 000 |
| 25 Labour | 467 985 000 | |
| Including Contributions: | Manpower Development Fund | 1 000 |
| Fund for Training of Unemployed Persons | 72 818 000 | |
| National Productivity Institute | 17 706 000 | |
| 26 Land Affairs | 346 867 000 | |
| Including- | Grants-in-aid to Regional Development Advisory Committees | 5 920 000 |
| 27 Mineral and Energy Affairs | 723 705 000 | |
| Including Contributions: | Council for Mineral Technology | 59 967 000 |
| Council for Geoscience | 43 931 000 | |
| 28 National Defence | 11 079 673 000 | |
| Including Grants-in-aid: | S.A. Shooting Union | 30 000 |
| S.A. Red Cross Society | 70 000 | |
| St. John Ambulance Brigade | 95 000 | |
| S.A. Noodhulpliga | 95 000 | |
| International Committee of the Red Cross | 50 000 | |
| S.A. D. F. Recreation Fund | 285 000 | |
| S.A.D.F. Fund | 350 000 | |
| 29 Phasing out of Own Affairs Administrations | 866 000 | |
| 30 Police Service | 7 203 623 000 | |
| Including- | Grant-in-aid to the S.A.P. Recreation and Benevolent Fund | 160 000 |
| 31 Promoting the Reconstruction and Development programme | 1 921 402 000 | |
| 32 Public Enterprises | 7 961 000 | |
| 33 Public Service Commission | 88 158 000 | |
| Including- | Grant-in-aid to the S.A. Institute of Management Services | 22 000 |
| 34 Public Works | 2 292 335 000 | |
| Including Grants-in-aid: | P.S.A. Restaurants | 4 550 000 |
| Meintjeskop Restaurant | 470 000 | |
| 35 S.A. Communication Service | 51 956 000 | |
| 36 Sport and Recreation | 39 791 000 | |
| Including Grant-in-aid: | Sport and recreation advancement | 30 012 000 |
| 37 State Expenditure | 603 848 000 | |
| Including- | Secret services | 427 541 000 |
| 38 Trade and Industry | 3 196 582 000 | |
| Including Contributions: | Council for Scientific and Industrial Research | 223 565 000 |
| S.A. Bureau of Standards | 41 704 000 | |
| Small Business Development Corporation, Ltd | 61 000 000 | |
| 39 Transport | 3 206 836 000 | |
| Including- | Contribution to National Sea Rescue Institute | 180 000 |
| 40 Water Affairs and Forestry | 674 918 000 | |
| Including- | Welfare and recreation facilities | 40 000 |
| Grant-in-aid to University of Stellenbosch | 825 000 | |
| 41 Welfare | 83 909 000 | |
| Total | 113 226 736 000 | |
Schedule 2As A Charge To The Account For Provincial Services: Cape |
R | |
| 1 General provincial services | 531 459 000 | |
| Including Grants-in-aid: | S.A. National Foundation for the Conservation of Coastal Birds | 9 000 |
| Cape of Good Hope Society for the Prevention of Cruelty to Animals | 5 000 | |
| Algemeen Nederlands Verbond | 7 000 | |
| Southern African Museum Association | 1 000 | |
| 2 Health services | 2 572 653 000 | |
| 3 Road network provision and traffic administration | 610 317 000 | |
| 4 Community development | 3 190 628 000 | |
| Including- | Grant-in-aid for upkeep of fire brigade services at local authorities | 11 000 000 |
| Grants to recognised local authority associations | 1 000 | |
| Grant-in-aid to the Surf Lifesaving Association of S.A. | 33 000 | |
| 5 Improvement of conditions of service | 92 041 000 | |
| Total | 6 997 098 000 | |
Schedule 3As A Charge To The Account For Provincial Services: Natal |
R | |
| 1 General provincial services | 385 979 000 | |
| Including Grants-in-aid: | National Occupational Safety Association | 3 000 |
| S.A. Institute for Public Administration | 500 | |
| Natal Section of Mountain Club of S.A | 4 000 | |
| 1820 Settlers' National Monument Foundation Endowment Fund | 5 000 | |
| Natal Agricultural Union | 1 500 | |
| S.A. Lifesaving | 33 000 | |
| S.A. Association for Marine Biological Research | 200 000 | |
| Cemetery committees | 40 000 | |
| 2 Health services | 1 639 255 000 | |
| Including Grant-in-aid: | Ladies Hospital Society | 3 000 |
| 3 Road network provision and traffic administration | 357 388 000 | |
| Including - Subsidy: | Allocation of motor tax | 20 000 000 |
| Grant-in-aid: | Nurses' Trust Fund | 1 000 |
| 4 Community development | 1 301 211 000 | |
| Including- | Grant-in-aid for fire brigade services | 10 838 000 |
| 5 Improvement of conditions of service | 64 429 000 | |
| Total | 3 748 262 000 | |
Schedule 4As A Charge To The Account For Provincial Services: Orange Free State |
R | |
| 1 General provincial services | 277 617 000 | |
| Including - Grants-in-aid: | Botanical Gardens, Bloemfontein | 6 000 |
| U.O.F.S. : Unit for Limnology | 20 000 | |
| Bloemfontein Public Library | 40 000 | |
| S.A. Library for the Blind | 1 000 | |
| Society for Prevention of Cruelty to Animals, Bloemfontein Branch | 33 000 | |
| S.A. Institute for Public Administration, Bloemfontein Region | 1 000 | |
| Subsidies to local authorities | 1 144 000 | |
| 2 Health services | 814 268 000 | |
| 3 Road network provision and traffic administration | 289 191 000 | |
| Including- | Financial assistance to Consolidated Metropolitan Transport Fund | 247 000 |
| 4 Community development | 745 115 000 | |
| Including- | Grant-in-aid for fire brigade services | 4 000 000 |
| 5 Improvement of conditions of service | 33 325 000 | |
| Total | 2 159 516 000 | |
Schedule 5As A Charge To The Account For Provincial Services: Transvaal |
R | |
| 1 General provincial services | 988 856 000 | |
| Including - Grants-in-aid: | Wild Life Protection Society of S.A. | 300 |
| Federal Problem Animal Control Association | 100 000 | |
| C.S.I.R. : Mammal research | 9 000 | |
| R.A.U.: Freshwater fish research | 5 000 | |
| Performing Arts Council, Transvaal | 42 488 000 | |
| Simon van der Stel Foundation | 16 000 | |
| 2 Health services | 3 557 470 000 | |
| Including - Contributions: | Daspoort Clinic | 2 200 |
| Zuid-Afrikaans Hospital | 1 900 | |
| Springkell Sanatorium | 10 000 | |
| Grants-in-aid: | Alexandra Health Centre | 36 900 |
| Ezibeleni Home | 9 200 | |
| National Cancer Association: | Tipuana Home | 1 950 |
| Medical libraries: | University of Pretoria | 10 000 |
| University of the Witwatersrand | 10 000 | |
| Medical University of Southern Africa | 10 000 | |
| Transvaal Cripple Care Association | 35 100 | |
| St John Ambulance Association | 200 | |
| S.A. Noodhulpliga | 300 | |
| 3 Road network provision and traffic administration | 724 171 000 | |
| 4 Community development | 2 836 936 000 | |
| Including - Grants-in-aid: | Communities in need | 1 000 000 |
| Fire brigade services | 5 300 000 | |
| Recognised local authority associations | 100 000 | |
| 5 Improvement of conditions of service | 127 588 | |
| Total | 8 235 021 000 | |