21 February 2001
Table of national Budget spending by vote, in millions of rands.
Revised Medium-term
estimate
| Central Government Administration | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
|
|
|
|
||||||
| Presidency | 81 | 91 | 99 | 105 | Details | |
|
|
||||||
| Parliament | 422 | 423 | 446 | 470 | Details | |
|
|
||||||
| Foreign Affairs | 1 496 | 1 661 | 1 572 | 1 617 | Details | |
|
|
||||||
| Home Affairs | 1 702 | 1 053 | 1 022 | 1 373 | Details | |
|
|
||||||
| Provincial and local govt | 1 413 | 1 661 | 1 867 | 1 976 | Details | |
|
|
||||||
|
Sub total |
5 114 | 4 889 | 5 006 | 5 541 | ||
|
|
||||||
| Financial and Administrative Services | ||||||
|
|
||||||
| GCIS | 61 | 120 | 127 | 132 | Details | |
|
|
||||||
| Treasury | 9 161 | 10 076 | 10 305 | 10 618 | Details | |
|
|
||||||
| Public Enterprises | 37 | 130 | 55 | 58 | Details | |
|
|
||||||
| Public Service and Administration | 88 | 91 | 72 | 78 | Details | |
|
|
||||||
| Public Service Commission | 45 | 53 | 55 | 58 | Details | |
|
|
||||||
| SA Management Development Institute | 19 | 19 | 20 | 21 | Details | |
|
|
||||||
| Statistics SA | 197 | 494 | 256 | 223 | Details | |
|
|
||||||
|
Sub total
|
9 608 | 10 983 | 10 890 | 11 188 | ||
|
|
||||||
| Social Services | ||||||
|
|
||||||
| Arts, Culture, Science & Technology | 985 | 1 120 | 1 219 | 1 313 | Details | |
|
|
||||||
| Education | 7 635 | 8 209 | 8 556 | 9 043 | Details | |
|
|
||||||
| Health | 6 551 | 6 611 | 6 768 | 7 088 | Details | |
|
|
||||||
| Housing | 3 433 | 3 718 | 3 944 | 4 078 | Details | |
|
|
||||||
| Social Development | 379 | 191 | 234 | 198 | Details | |
|
|
||||||
| Sport and Recreation | 69 | 102 | 155 | 197 | Details | |
|
|
||||||
|
Sub total
|
19 052 | 19 951 | 20 876 | 21 917 | ||
|
|
||||||
| Justice and Protection Services | ||||||
|
|
||||||
| Correctional services | 5 672 | 6 172 | 6 847 | 7 277 | Details | |
|
|
||||||
| Defence | 13 803 | 15 803 | 16 835 | 17 898 | Details | |
|
|
||||||
| Independent Complaints Directorate | 25 | 27 | 28 | 30 | Details | |
|
|
||||||
| Justice & Constitutional Development | 3 012 | 3 694 | 4 027 | 3 966 | Details | |
|
|
||||||
| Safety and Security | 15 727 | 17 132 | 18 311 | 19 253 | Details | |
|
|
||||||
|
Sub total
|
38 239 | 42 828 | 46 048 | 48 424 | ||
|
|
||||||
| Economic Services and Infrastructure development | ||||||
|
|
||||||
| Agriculture | 775 | 775 | 819 | 918 | Details | |
|
|
||||||
| Communications | 483 | 487 | 443 | 465 | Details | |
|
|
||||||
| Environmental Affairs and Tourism | 757 | 982 | 1 049 | 1 160 | Details | |
|
|
||||||
| Labour | 1 677 | 3 602 | 3 868 | 4 123 | Details | |
|
|
||||||
| Land Affairs | 895 | 851 | 933 | 1 017 | Details | |
|
|
||||||
| Minerals and Energy | 604 | 1 206 | 1 463 | 1 224 | Details | |
|
|
||||||
| Public Works | 3 707 | 3 522 | 3 716 | 4 000 | Details | |
|
|
||||||
| Trade and Industry | 2 116 | 2 215 | 2 465 | 2 626 | Details | |
|
|
||||||
| Transport | 4 152 | 4 650 | 4 995 | 5 290 | Details | |
|
|
||||||
| Water Affairs | 3 168 | 3 279 | 3 106 | 3 309 | Details | |
|
|
||||||
|
Sub total
|
18 334 | 21 569 | 22 857 | 18 992 | ||
|
|
||||||
| Subtotal: National votes | 90 347 | 100 220 | 105 677 | 111 202 | ||
| Plus: Amounts still to be allocated | 1 205 | 2 433 | 3 534 | |||
|
|
||||||
| Total votes & statutory amounts | 90 347 | 101 425 | 108 110 | 114 736 | ||
|
|
||||||
| Plus: Contingency reserve | 2 000 | 4 000 | 8 000 | |||
| Interest on debt | 46 186 | 48 138 | 49 651 | 51 022 | ||
| Provincial equitable share | 96 186 | 104 136 | 112 560 | 120 215 | ||
| Local govt equitable share | 2 330 | 2 618 | 3 002 | 3 551 | ||
|
|
||||||
| Total national expenditure | 235 048 | 258 318 | 277 323 | 297 524 | ||
(You can also download a MS Excel file)